NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 10 of 1199 Total: 11985

    • Start
    • Prev
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • Next
    • End
    Delivery Complete ( 9 )
    No records
    11705 2026-09-13 08:45:24 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye BULIISA BULIISA Vaccines 671429-BULIISA Supplementary ZONE 3 Delivery Complete
    11704 2026-09-13 08:43:53 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye HOIMA HOIMA Vaccines 671429-HOIMA Supplementary ZONE 3 Delivery Complete
    11703 2026-09-13 08:42:06 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye HOIMA HOIMA CITY Vaccines 671429-HOIMA CITY Supplementary ZONE 3 Delivery Complete
    11702 2026-09-13 08:40:30 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye KAGADI KAGADI Vaccines 671429-KAGADI Supplementary ZONE 3 Delivery Complete
    11701 2026-09-13 08:38:41 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye KAKUMIRO KAKUMIRO Vaccines 671429-KAKUMIRO Supplementary ZONE 3 Delivery Complete
    11700 2026-09-13 08:36:40 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye KASSANDA KASSANDA Vaccines 671429-KASSANDA Supplementary ZONE 3 Delivery Complete
    11699 2026-09-13 08:33:53 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye KIBAALE KIBAALE Vaccines 671429-KIBAALE Supplementary ZONE 3 Delivery Complete
    11697 2026-09-13 08:29:21 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye KIKUUBE KIKUUBE Vaccines 671429-KIKUUBE Supplementary ZONE 3 Delivery Complete
    11696 2026-09-13 08:26:36 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye KYANKWANZI KYANKWANZI Vaccines 671429-KYANKWANZI Supplementary ZONE 3 Delivery Complete
    Dispatched ( 1 )
    No records
    11698 2026-09-13 08:31:47 009678|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye KIBOGA KIBOGA Vaccines 671429-KIBOGA Supplementary ZONE 3 Francis Tebandeke Dispatched