NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 6 of 799 Total: 7982

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    Cycle6 ( 9 )
    No records
    7742 2026-05-14 12:32:28 008330|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURIA ST.MICHEAL-WERA EMHS 645936-ST.MICHEAL-WERA Routine ZONE 1 Godfrey Opolot Dispatched
    7741 2026-05-14 12:28:54 008330|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURIA WERA HCIII EMHS 645936-WERA HCIII Routine ZONE 1 Godfrey Opolot Dispatched
    7740 2026-05-14 12:25:59 008330|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURIA AKERIAU HCIII EMHS 645936-AKERIAU HCIII Routine ZONE 1 Godfrey Opolot Dispatched
    7739 2026-05-14 12:22:28 008330|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURIA ABIA HCII EMHS 645936-ABIA HCII Routine ZONE 1 Godfrey Opolot Dispatched
    7738 2026-05-14 12:19:17 008330|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURIA ABEKO HC3 EMHS 645936-ABEKO HC3 Routine ZONE 1 Godfrey Opolot Dispatched
    7737 2026-05-14 12:16:42 008330|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURIA ABEKO CBO HC II EMHS 645936-ABEKO CBO HC II Routine ZONE 1 Godfrey Opolot Dispatched
    7736 2026-05-14 12:13:35 008330|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURIA ABARILELA HC3 EMHS 645936-ABARILELA HC3 Routine ZONE 1 Godfrey Opolot Dispatched
    7735 2026-05-14 11:48:49 008339|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL BUDAKA BUDAKA HCIV EMHS 646891-BUDAKA HCIV Routine ZONE 1 Dispatched
    7733 2026-05-14 11:46:22 008339|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MBALE CITY NAMATALA HCIV EMHS 645983-NAMATALA HCIV Routine ZONE 1 Dispatched
    Cycle11 ( 1 )
    No records
    7734 2026-05-14 11:48:04 008325|FY2025/26|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK FY2025/26 Cycle11 UG 8118M SINOTRUK Bashir Thabo SHEEMA SHEEMA EMHS 654775-SHEEMA Routine ZONE 2 Dispatched