NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 7 of 694 Total: 6935

    • Start
    • Prev
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • Next
    • End
    Vaccines ( 8 )
    No records
    6685 2026-04-16 13:23:35 008019|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle10 UG 8115M SINOTRUK Joseph Otubeny MBARARA MBARARA Vaccines 638790-MBARARA Routine ZONE 2 Peter Ssebutinde Delivery Complete
    6684 2026-04-16 13:23:24 008019|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle10 UG 8115M SINOTRUK Joseph Otubeny LYANTONDE LYANTONDE Vaccines 638790-LYANTONDE Routine ZONE 2 Delivery Complete
    6683 2026-04-16 13:20:53 008019|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle10 UG 8115M SINOTRUK Joseph Otubeny KISORO KISORO Vaccines 638790-KISORO Routine ZONE 2 Dispatched
    6682 2026-04-16 13:20:20 008019|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle10 UG 8115M SINOTRUK Joseph Otubeny KANUNGU KANUNGU Vaccines 638790-KANUNGU Routine ZONE 2 Edwin Birungi Mutahunga Delivery Complete
    6681 2026-04-16 13:18:15 008019|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle10 UG 8115M SINOTRUK Joseph Otubeny KABALE KABALE Vaccines 638790-KABALE Routine ZONE 2 Delivery Complete
    6680 2026-04-16 13:15:54 008019|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle10 UG 8115M SINOTRUK Joseph Otubeny ISINGIRO ISINGIRO Vaccines 638790-ISINGIRO Routine ZONE 2 Delivery Complete
    6679 2026-04-16 13:12:09 008019|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle10 UG 8115M SINOTRUK Joseph Otubeny BUHWEJU BUHWEJU Vaccines 638790-BUHWEJU Routine ZONE 2 PRUDENCE NOOWE Delivery Complete
    6676 2026-04-16 12:50:49 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday MUBENDE MUBENDE Vaccines 642800-MUBENDE Routine ZONE 3 Bob Ssekyanzi Delivery Complete
    EMHS ( 2 )
    No records
    6678 2026-04-16 13:00:43 007988|FY2025/26|DELIVERY TRIP|ABASI KIZITO|UBK 912F|RENAULT FY2025/26 Cycle5 UBK 912F RENAULT Abasi Kizito KASESE KAHOKYA HCII EMHS 638952-KAHOKYA HCII Routine ZONE 3 Dispatched
    6677 2026-04-16 12:45:34 007988|FY2025/26|DELIVERY TRIP|ABASI KIZITO|UBK 912F|RENAULT FY2025/26 Cycle5 UBK 912F RENAULT Abasi Kizito KASESE KABIRIZI UPPER HCII EMHS 638952-KABIRIZI UPPER HCII Routine ZONE 3 Dispatched