NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 8 of 694 Total: 6935

    • Start
    • Prev
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • Next
    • End
    Vaccines ( 9 )
    No records
    6675 2026-04-16 12:43:21 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday MITYANA MITYANA Vaccines 642800-MITYANA Routine ZONE 3 Vincent Kawooya Delivery Complete
    6674 2026-04-16 12:40:27 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday MASINDI MASINDI Vaccines 642800-MASINDI Routine ZONE 3 Nicholas Kwikiriza Delivery Complete
    6672 2026-04-16 12:37:11 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday KYANKWANZI KYANKWANZI Vaccines 642800-KYANKWANZI Routine ZONE 3 Serebe John Bosco Dispatched
    6671 2026-04-16 12:33:21 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday KIKUUBE KIKUUBE Vaccines 642800-KIKUUBE Routine ZONE 3 Gerald Asaba Delivery Complete
    6670 2026-04-16 12:30:30 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday KIBOGA KIBOGA Vaccines 642800-KIBOGA Routine ZONE 3 Asuman Kasujja Delivery Complete
    6669 2026-04-16 12:27:05 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday KIBAALE KIBAALE Vaccines 642800-KIBAALE Routine ZONE 3 James Asimwe Delivery Complete
    6668 2026-04-16 12:23:51 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday KASSANDA KASSANDA Vaccines 642800-KASSANDA Routine ZONE 3 Faroug Kayiwa Delivery Complete
    6667 2026-04-16 12:21:02 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday KAKUMIRO KAKUMIRO Vaccines 642800-KAKUMIRO Routine ZONE 3 Edward Sabiiti Delivery Complete
    6666 2026-04-16 12:09:41 008018|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle10 UG 8119M SINOTRUK Joseph Monday KAGADI KAGADI Vaccines 642800-KAGADI Routine ZONE 3 Kajumba Theodora Delivery Complete
    EMHS ( 1 )
    No records
    6673 2026-04-16 12:38:30 007988|FY2025/26|DELIVERY TRIP|ABASI KIZITO|UBK 912F|RENAULT FY2025/26 Cycle5 UBK 912F RENAULT Abasi Kizito KASESE KABIRIZI LOWER HCII EMHS 638952-KABIRIZI LOWER HCII Routine ZONE 3 AMON BWAMBALE Dispatched