NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 61 of 1343 Total: 13424

    • Start
    • Prev
    • 56
    • 57
    • 58
    • 59
    • 60
    • 61
    • 62
    • 63
    • 64
    • 65
    • Next
    • End
    Dispatched ( 7 )
    No records
    12634 2026-10-02 08:21:46 009898|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL KABAROLE KASWA HCIII EMHS 676405-KASWA HCIII Routine ZONE 3 Stephen Kalyegira Dispatched
    12633 2026-10-01 17:59:26 009895|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL KASESE KATUNGURU HCIII EMHS 676370-KATUNGURU HCIII Routine ZONE 3 AMON BWAMBALE Dispatched
    12629 2026-10-01 08:38:51 009898|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL KABAROLE NYAKITOKOLI HCIII EMHS 676405-NYAKITOKOLI HCIII Routine ZONE 3 Stephen Kalyegira Dispatched
    12628 2026-10-01 08:36:56 009898|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL KABAROLE NYANTABOMA HCIII EMHS 676405-NYANTABOMA HCIII Routine ZONE 3 Stephen Kalyegira Dispatched
    12627 2026-10-01 08:34:46 009898|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL KABAROLE BWANIKA HCII EMHS 676405-BWANIKA HCII Routine ZONE 3 Stephen Kalyegira Dispatched
    12626 2026-10-01 08:32:39 009898|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL KABAROLE KICWAMBA HCIII EMHS 676405-KICWAMBA HCIII Routine ZONE 3 Stephen Kalyegira Dispatched
    12625 2026-10-01 08:29:09 009898|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL KABAROLE NYABUSWA HCIII EMHS 676405-NYABUSWA HCIII Routine ZONE 3 Stephen Kalyegira Dispatched
    Delivery Complete ( 3 )
    No records
    12632 2026-10-01 10:18:31 009889|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL ISINGIRO RWETANGO HCII EMHS 673508-RWETANGO HCII Routine ZONE 2 Edson Tumusherure Delivery Complete
    12631 2026-10-01 10:14:48 009889|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL ISINGIRO KATEMBE HCII EMHS 673474-KATEMBE HCII Routine ZONE 2 Edson Tumusherure Delivery Complete
    12630 2026-10-01 10:11:13 009889|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL ISINGIRO KATANOGA HCII EMHS 673474-KATANOGA HCII Routine ZONE 2 Edson Tumusherure Delivery Complete