NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 51 of 973 Total: 9723

    • Start
    • Prev
    • 46
    • 47
    • 48
    • 49
    • 50
    • 51
    • 52
    • 53
    • 54
    • 55
    • Next
    • End
    Routine ( 8 )
    No records
    9033 2026-07-07 11:39:33 008886|FY2025/26|DELIVERY TRIP|ANNET NAKIYINGI|UG 7585M|SINOTRUK FY2025/26 Cycle1 UG 7585M SINOTRUK Annet Nakiyingi KALAKI KALAKI HCIV EMHS 661035-KALAKI HCIV Routine ZONE 1 Anthony Eriatu Delivery Complete
    9032 2026-07-07 11:35:55 008886|FY2025/26|DELIVERY TRIP|ANNET NAKIYINGI|UG 7585M|SINOTRUK FY2025/26 Cycle1 UG 7585M SINOTRUK Annet Nakiyingi AMOLATAR AMOLATAR HCIV EMHS 661032-AMOLATAR HCIV Routine ZONE 1 Odongo Jimmy Delivery Complete
    9029 2026-07-06 16:41:53 008907|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle1 3PL 3PL MBALE CITY MBALE REGIONAL REFERRAL HOSPITAL Surge 661071-MBALE REGIONAL REFERRAL HOSPITAL Routine ZONE 1 Dispatched
    9028 2026-07-06 16:12:17 008895|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle1 UG 8115M SINOTRUK Joseph Otubeny AMURIA WERA HCIII EMHS 661039-WERA HCIII Routine ZONE 1 Godfrey Opolot Delivery Complete
    9027 2026-07-06 16:09:37 008895|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle1 UG 8115M SINOTRUK Joseph Otubeny KATAKWI TOROMA HCIV EMHS 661037-TOROMA HCIV Routine ZONE 1 Delivery Complete
    9026 2026-07-06 16:06:38 008895|FY2025/26|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2025/26 Cycle1 UG 8115M SINOTRUK Joseph Otubeny KAPELEBYONG KAPELEBYONG HCIV EMHS 661031-KAPELEBYONG HCIV Routine ZONE 1 Delivery Complete
    9025 2026-07-06 15:39:41 008885|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK FY2025/26 Cycle1 UG 8116M SINOTRUK Robert Ikonde MOROTO POL ANTI STOCK THFT HCIV EMHS 661033-POL ANTI STOCK THFT HCIV Routine ZONE 1 James Lemukol Dispatched
    9024 2026-07-06 15:36:41 008885|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK FY2025/26 Cycle1 UG 8116M SINOTRUK Robert Ikonde MOROTO NADUNGET HCIII EMHS 661033-NADUNGET HCIII Routine ZONE 1 James Lemukol Dispatched
    Emergency ( 2 )
    No records
    9031 2026-07-07 10:59:22 008871|FY2025/26|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK FY2025/26 NA UG 8118M SINOTRUK Bashir Thabo YUMBE MIDIGO HCIV EMHS 661317-MIDIGO HCIV Emergency ZONE 4 George Angupale Okoboa Delivery Complete
    9030 2026-07-07 10:55:39 008871|FY2025/26|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK FY2025/26 NA UG 8118M SINOTRUK Bashir Thabo YUMBE YUMBE HCIV EMHS 661317-YUMBE HCIV Emergency ZONE 4 George Angupale Okoboa Delivery Complete