NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 56 of 127 Total: 1267

    • Start
    • Prev
    • 51
    • 52
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • Next
    • End
    BI-MONTHLY ( 7 )
    No records
    568 2025-03-10 10:24:32 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Amuru AMURU DISTRICT EMHS 537321 BI-MONTHLY Zone 4 Alfred Okello Delivered to DHO
    567 2025-03-10 10:28:49 003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2024/25 ["Cycle 5"] UBK 457E RENAULT Shaban Bangirimana Terego TEREGO DISTRICT EMHS 537152 BI-MONTHLY Zone 4 Amandi Simon Ongua Delivered to DHO
    566 2025-03-10 10:25:50 003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2024/25 ["Cycle 5"] UBK 457E RENAULT Shaban Bangirimana Terego TEREGO DISTRICT EMHS 537190 BI-MONTHLY Zone 4 Amandi Simon Ongua Delivered to DHO
    565 2025-03-10 10:20:33 003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2024/25 ["Cycle 5"] UBK 457E RENAULT Shaban Bangirimana Terego TEREGO DISTRICT EMHS 537320 BI-MONTHLY Zone 4 Amandi Simon Ongua Delivered to DHO
    564 2025-03-10 09:54:28 003696|FY2024/25|DELIVERY TRIP|SEPRIAN MUGISA|UBE 185M|RENAULT FY2024/25 ["Cycle 4"] UBE 185M RENAULT Seprian Mugisa Nebbi NEBBI DISTRICT EMHS 537193 BI-MONTHLY Zone 4 Justine Okwairoth Delivered to DHO
    562 2025-03-10 09:17:36 003721|FY2024/25|DELIVERY TRIP||3PL|3PL FY2024/25 ["Cycle 4"] 3PL 3PL Oyam OYAM DISTRICT EMHS 537211 BI-MONTHLY Zone 4 Malinga Thomas Delivered to DHO
    561 2025-03-10 08:58:45 003702|FY2024/25|DELIVERY TRIP|DENIS KASOZI|UBN 196E|RENAULT FY2024/25 ["Cycle 4"] UBN 196E RENAULT Denis Kasozi Agago AGAGO DISTRICT EMHS 537167 BI-MONTHLY Zone 4 Emmanuel Otto Delivered to DHO
    ROUTINE ( 3 )
    No records
    563 2025-03-10 09:52:00 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Omoro OMORO DISTRICT EMHS 537074 ROUTINE Zone 4 Stephen Oringtho Delivered to DHO
    563 2025-03-10 09:52:00 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Omoro OMORO DISTRICT EMHS 537163 ROUTINE Zone 4 Stephen Oringtho Delivered to DHO
    563 2025-03-10 09:52:00 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Omoro OMORO DISTRICT EMHS 537196 ROUTINE Zone 4 Stephen Oringtho Delivered to DHO