NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 58 of 972 Total: 9717

    • Start
    • Prev
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • 61
    • 62
    • Next
    • End
    Routine ( 9 )
    No records
    8957 2026-07-01 12:06:02 008781|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle1 UBK 079W SINOTRUK Hakim Wakabi MAYUGE WABULUNGU HCIII EMHS 660944-WABULUNGU HCIII Routine ZONE 1 Asuman Basembeza Dispatched
    8956 2026-07-01 12:02:46 008781|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle1 UBK 079W SINOTRUK Hakim Wakabi MAYUGE MUGGI HC3 EMHS 660944-MUGGI HC3 Routine ZONE 1 Asuman Basembeza Dispatched
    8955 2026-07-01 11:59:27 008781|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle1 UBK 079W SINOTRUK Hakim Wakabi MAYUGE MALONGO HCIII EMHS 660944-MALONGO HCIII Routine ZONE 1 Asuman Basembeza Dispatched
    8954 2026-07-01 11:54:02 008781|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle1 UBK 079W SINOTRUK Hakim Wakabi MAYUGE KITOVU (MAYUGE) HCII EMHS 660944-KITOVU (MAYUGE) HCII Routine ZONE 1 Asuman Basembeza Dispatched
    8953 2026-07-01 11:46:43 008781|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle1 UBK 079W SINOTRUK Hakim Wakabi MAYUGE JAGUSI ISLAND HCIII EMHS 660944-JAGUSI ISLAND HCIII Routine ZONE 1 Asuman Basembeza Dispatched
    8952 2026-07-01 11:40:07 008781|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle1 UBK 079W SINOTRUK Hakim Wakabi MAYUGE BWONDHA HCII EMHS 660944-BWONDHA HCII Routine ZONE 1 Asuman Basembeza Dispatched
    8951 2026-07-01 11:35:50 008781|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle1 UBK 079W SINOTRUK Hakim Wakabi MAYUGE BWALULA HCII EMHS 660944-BWALULA HCII Routine ZONE 1 Asuman Basembeza Dispatched
    8950 2026-07-01 11:30:47 008781|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle1 UBK 079W SINOTRUK Hakim Wakabi MAYUGE BUWAISWA HCIII EMHS 660944-BUWAISWA HCIII Routine ZONE 1 Asuman Basembeza Dispatched
    8948 2026-07-01 11:24:17 008781|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle1 UBK 079W SINOTRUK Hakim Wakabi MAYUGE BUSUYI HCII EMHS 660944-BUSUYI HCII Routine ZONE 1 Asuman Basembeza Dispatched
    Emergency ( 1 )
    No records
    8949 2026-07-01 11:17:57 008860|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK FY2025/26 NA UG 8116M SINOTRUK Robert Ikonde KAZO KAZO EMHS 662228-KAZO Emergency ZONE 2 Edgar Kansiime Delivery Complete