NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 11 of 694 Total: 6935

    • Start
    • Prev
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • Next
    • End
    Cycle5 ( 9 )
    No records
    6645 2026-04-16 08:03:50 007997|FY2025/26|DELIVERY TRIP|SAFI HIFUDDE|UG 7597M|SINOTRUK FY2025/26 Cycle5 UG 7597M SINOTRUK Safi Hifudde KAKUMIRO KAKINDO HCIV EMHS 639805-KAKINDO HCIV Routine ZONE 3 Edward Sabiiti Dispatched
    6644 2026-04-16 07:59:59 007997|FY2025/26|DELIVERY TRIP|SAFI HIFUDDE|UG 7597M|SINOTRUK FY2025/26 Cycle5 UG 7597M SINOTRUK Safi Hifudde KAKUMIRO KAKUMIRO HCIV EMHS 639805-KAKUMIRO HCIV Routine ZONE 3 Edward Sabiiti Dispatched
    6643 2026-04-16 07:56:42 007997|FY2025/26|DELIVERY TRIP|SAFI HIFUDDE|UG 7597M|SINOTRUK FY2025/26 Cycle5 UG 7597M SINOTRUK Safi Hifudde MUBENDE CMRC MILITARY CLINIC HCIV EMHS 639806-CMRC MILITARY CLINIC HCIV Routine ZONE 3 Bob Ssekyanzi Dispatched
    6642 2026-04-16 07:52:00 007997|FY2025/26|DELIVERY TRIP|SAFI HIFUDDE|UG 7597M|SINOTRUK FY2025/26 Cycle5 UG 7597M SINOTRUK Safi Hifudde MUBENDE KABAMBA- UMA MILITARY HCIV EMHS 639806-KABAMBA- UMA MILITARY HCIV Routine ZONE 3 Bob Ssekyanzi Dispatched
    6641 2026-04-16 07:13:05 008010|FY2025/26|DELIVERY TRIP|MOSES WANDERA|UG 7596M|SINOTRUK FY2025/26 Cycle5 UG 7596M SINOTRUK Moses Wandera KIKUUBE KYANGWALI HCIV EMHS 639817-KYANGWALI HCIV Routine ZONE 3 Gerald Asaba Delivery Complete
    6640 2026-04-16 07:09:31 008010|FY2025/26|DELIVERY TRIP|MOSES WANDERA|UG 7596M|SINOTRUK FY2025/26 Cycle5 UG 7596M SINOTRUK Moses Wandera KIKUUBE KIKUUBE HCIV EMHS 639817-KIKUUBE HCIV Routine ZONE 3 Gerald Asaba Delivery Complete
    6639 2026-04-16 07:05:11 008010|FY2025/26|DELIVERY TRIP|MOSES WANDERA|UG 7596M|SINOTRUK FY2025/26 Cycle5 UG 7596M SINOTRUK Moses Wandera KIBOGA BUKOMERO HCIV EMHS 639820-BUKOMERO HCIV Routine ZONE 3 Asuman Kasujja Delivery Complete
    6638 2026-04-16 07:01:24 008010|FY2025/26|DELIVERY TRIP|MOSES WANDERA|UG 7596M|SINOTRUK FY2025/26 Cycle5 UG 7596M SINOTRUK Moses Wandera KYANKWANZI NTWETWE HCIV EMHS 639818-NTWETWE HCIV Routine ZONE 3 Serebe John Bosco Delivery Complete
    6636 2026-04-15 14:46:57 007955|FY2025/26|DELIVERY TRIP|RACHEAL LWANGA PERCY|UAY 108Z|RENAULT FY2025/26 Cycle5 UAY 108Z RENAULT Racheal Lwanga Percy KABAROLE BWANIKA HCII EMHS 621785-BWANIKA HCII Routine ZONE 3 Delivery Complete
    NA ( 1 )
    No records
    6637 2026-04-15 15:03:28 008015|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBG 818M|TATA FY2025/26 NA UBG 818M TATA Hakim Wakabi KAMPALA UGANDA CANCER INSTITUTE EMHS 643787-UGANDA CANCER INSTITUTE Reverse Logistics ZONE 5 Delivery Complete