NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 101 of 1189 Total: 11882

    • Start
    • Prev
    • 96
    • 97
    • 98
    • 99
    • 100
    • 101
    • 102
    • 103
    • 104
    • 105
    • Next
    • End
    Cycle1 ( 8 )
    No records
    10692 2026-08-18 09:23:16 009385|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle1 3PL 3PL KWANIA CAWENTE HCIII EMHS 667395-CAWENTE HCIII Routine ZONE 4 Dispatched
    10691 2026-08-18 09:19:28 009385|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle1 3PL 3PL KWANIA APWORI HCIII EMHS 667395-APWORI HCIII Routine ZONE 4 David Okino Dispatched
    10690 2026-08-18 09:15:45 009385|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle1 3PL 3PL KWANIA APIRE HCIII [KWANIA] EMHS 667395-APIRE HCIII [KWANIA] Routine ZONE 4 Delivery Complete
    10689 2026-08-18 09:10:28 009385|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle1 3PL 3PL KWANIA ANINOLAL HCII [KWANIA] EMHS 667395-ANINOLAL HCII [KWANIA] Routine ZONE 4 Delivery Complete
    10688 2026-08-18 09:06:41 009385|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle1 3PL 3PL KWANIA AKALI HCIII EMHS 667395-AKALI HCIII Routine ZONE 4 David Okino Delivery Complete
    10687 2026-08-18 09:03:52 009385|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle1 3PL 3PL KWANIA ACWAO HCII EMHS 667395-ACWAO HCII Routine ZONE 4 Dispatched
    10686 2026-08-18 09:00:47 009385|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle1 3PL 3PL KWANIA ABWONG HCII EMHS 667395-ABWONG HCII Routine ZONE 4 Delivery Complete
    10685 2026-08-18 08:58:09 009385|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle1 3PL 3PL KWANIA ABONGOMOLA HCIII EMHS 667395-ABONGOMOLA HCIII Routine ZONE 4 Delivery Complete
    Cycle2 ( 2 )
    No records
    10684 2026-08-18 08:38:12 009357|FY2026/27|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2026/27 Cycle2 UBK 283W SINOTRUK Joseph Musisi IBANDA IBANDA Vaccines 670434-IBANDA Routine ZONE 2 Bamwine Julius Delivery Complete
    10683 2026-08-18 08:33:40 009357|FY2026/27|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2026/27 Cycle2 UBK 283W SINOTRUK Joseph Musisi KIRUHURA KIRUHURA Vaccines 670434-KIRUHURA Routine ZONE 2 Kamya David Ivan Delivery Complete