NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 108 of 132 Total: 1312

    • Start
    • Prev
    • 103
    • 104
    • 105
    • 106
    • 107
    • 108
    • 109
    • 110
    • 111
    • 112
    • Next
    • End
    ["Cycle 3"] ( 8 )
    No records
    243 2024-12-14 08:50:00 003009|FY2024/25|DELIVERY TRIP|FREDDRICK OTIM|UBK 269E|RENAULT FY2024/25 ["Cycle 3"] UBK 269E RENAULT Freddrick Otim Adjumani ADJUMANI DISTRICT EMHS 527214 BI-MONTHLY Zone 4 Dr. Dominic Drametu Delivered to DHO
    242 2024-12-14 08:36:54 002990|FY2024/25|DELIVERY TRIP|STEPHEN TUMWESIGYE|UBE 060M|RENAULT FY2024/25 ["Cycle 3"] UBE 060M RENAULT Stephen Tumwesigye Obongi OBONGI DISTRICT EMHS 527070 BI-MONTHLY Zone 4 Mr. Dominic Lomurechu Delivered to DHO
    242 2024-12-14 08:36:54 002990|FY2024/25|DELIVERY TRIP|STEPHEN TUMWESIGYE|UBE 060M|RENAULT FY2024/25 ["Cycle 3"] UBE 060M RENAULT Stephen Tumwesigye Obongi OBONGI DISTRICT EMHS 527135 BI-MONTHLY Zone 4 Mr. Dominic Lomurechu Delivered to DHO
    242 2024-12-14 08:36:54 002990|FY2024/25|DELIVERY TRIP|STEPHEN TUMWESIGYE|UBE 060M|RENAULT FY2024/25 ["Cycle 3"] UBE 060M RENAULT Stephen Tumwesigye Obongi OBONGI DISTRICT EMHS 527210 BI-MONTHLY Zone 4 Mr. Dominic Lomurechu Delivered to DHO
    240 2024-12-13 19:02:42 002919|FY2024/25|DELIVERY TRIP|ELIJAH DAY|UBK 283W|SINOTRUK FY2024/25 ["Cycle 3"] UBK 283W SINOTRUK Elijah Day Kassanda KASSANDA DISTRICT EMHS 527062 BI-MONTHLY Zone 3 Dr. Ssentamu Lawrence Delivered to DHO
    239 2024-12-13 19:00:52 002919|FY2024/25|DELIVERY TRIP|ELIJAH DAY|UBK 283W|SINOTRUK FY2024/25 ["Cycle 3"] UBK 283W SINOTRUK Elijah Day Kassanda KASSANDA DISTRICT EMHS 526074 BI-MONTHLY Zone 3 Dr. Ssentamu Lawrence Delivered to DHO
    238 2024-12-13 18:57:02 002919|FY2024/25|DELIVERY TRIP|ELIJAH DAY|UBK 283W|SINOTRUK FY2024/25 ["Cycle 3"] UBK 283W SINOTRUK Elijah Day Kassanda KASSANDA DISTRICT EMHS 524148 BI-MONTHLY Zone 3 Dr. Ssentamu Lawrence LMD Ongoing
    237 2024-12-13 12:43:09 002982|FY2024/25|DELIVERY TRIP|MUSA MANDE|UBK 737K|SINOTRUK FY2024/25 ["Cycle 3"] UBK 737K SINOTRUK Musa Mande Adjumani ADJUMANI GENERAL HOSPITAL EMHS 527119 BI-MONTHLY Zone 4 Dr. Dominic Drametu Delivered to DHO
    ["Cycle 6"] ( 2 )
    No records
    241 2024-12-13 19:37:14 003025|FY2024/25|DELIVERY TRIP|MOSES BAGONZA|UBQ 689P|TOYOTA FY2024/25 ["Cycle 6"] UBQ 689P TOYOTA Moses Bagonza Buvuma BUVUMA DISTRICT EMHS 527049 ROUTINE Zone 2 Dr. Kanyike Baker Delivered to DHO
    236 2024-12-13 12:41:41 002992|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 6"] UBE 062M RENAULT David Otim Nakaseke NAKASEKE DISTRICT Vaccines 527053 ROUTINE Zone 4 +256773877949 Delivered to DHO