NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 110 of 132 Total: 1312

    • Start
    • Prev
    • 105
    • 106
    • 107
    • 108
    • 109
    • 110
    • 111
    • 112
    • 113
    • 114
    • Next
    • End
    ["Cycle 3"] ( 9 )
    No records
    226 2024-12-12 15:01:17 002916|FY2024/25|DELIVERY TRIP|HAKIM WAKABI|UBK 078W|SINOTRUK FY2024/25 ["Cycle 3"] UBK 078W SINOTRUK Hakim Wakabi Kyenjojo KYENJOJO DISTRICT EMHS 526072 BI-MONTHLY Zone 3 +256772358115 LMD Completed
    225 2024-12-12 14:59:57 002916|FY2024/25|DELIVERY TRIP|HAKIM WAKABI|UBK 078W|SINOTRUK FY2024/25 ["Cycle 3"] UBK 078W SINOTRUK Hakim Wakabi Kyenjojo KYENJOJO DISTRICT EMHS 526154 BI-MONTHLY Zone 3 +256772358115 LMD Ongoing
    224 2024-12-12 12:22:22 002946|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UG 8118M|SINOTRUK FY2024/25 ["Cycle 3"] UG 8118M SINOTRUK Shaban Bangirimana Kikuube KIKUUBE DISTRICT EMHS 524152 BI-MONTHLY Zone 3 Dr. Naisye Nelson LMD Ongoing
    224 2024-12-12 12:22:22 002946|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UG 8118M|SINOTRUK FY2024/25 ["Cycle 3"] UG 8118M SINOTRUK Shaban Bangirimana Kikuube KIKUUBE DISTRICT EMHS 526093 BI-MONTHLY Zone 3 Dr. Naisye Nelson Delivered to DHO
    224 2024-12-12 12:22:22 002946|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UG 8118M|SINOTRUK FY2024/25 ["Cycle 3"] UG 8118M SINOTRUK Shaban Bangirimana Kikuube KIKUUBE DISTRICT EMHS 527180 BI-MONTHLY Zone 3 Dr. Naisye Nelson Delivered to DHO
    223 2024-12-12 11:53:03 002928|FY2024/25|DELIVERY TRIP||3PL|3PL FY2024/25 ["Cycle 3"] 3PL 3PL Mityana MITYANA DISTRICT EMHS 526077 ROUTINE Zone 3 +256772637676 Delivered to DHO
    221 2024-12-12 10:22:03 002951|FY2024/25|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2024/25 ["Cycle 3"] UBN 240E RENAULT Apollo Busobozi Kiboga KIBOGA DISTRICT EMHS 524151 ROUTINE Zone 3 +256772334632 Delivered to DHO
    221 2024-12-12 10:22:03 002951|FY2024/25|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2024/25 ["Cycle 3"] UBN 240E RENAULT Apollo Busobozi Kiboga KIBOGA DISTRICT EMHS 526094 ROUTINE Zone 3 +256772334632 Delivered to DHO
    221 2024-12-12 10:22:03 002951|FY2024/25|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2024/25 ["Cycle 3"] UBN 240E RENAULT Apollo Busobozi Kiboga KIBOGA DISTRICT EMHS 527179 ROUTINE Zone 3 +256772334632 Delivered to DHO
    ["Cycle 6"] ( 1 )
    No records
    222 2024-12-12 11:43:00 002991|FY2024/25|DELIVERY TRIP|GLADYS NAKAJUBI|UG 7586M|SINOTRUK FY2024/25 ["Cycle 6"] UG 7586M SINOTRUK Gladys Nakajubi Bukwo BUKWO DISTRICT Vaccines 527194 MONTHLY Zone 1 Mr. Godfrey Barteka LMD Ongoing