NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 3 of 107 Total: 1063

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    ["Cycle 5"] ( 7 )
    No records
    853 2025-05-12 11:14:57 004274|FY2024/25|DELIVERY TRIP|HENRY KARWEMERA|UBN 198E|RENAULT FY2024/25 ["Cycle 5"] UBN 198E RENAULT Henry Karwemera Obongi OBONGI DISTRICT EMHS 545642 BI-MONTHLY Zone 4 Dominic Lomurechu Dispatched
    852 2025-05-12 10:02:45 004280|FY2024/25|DELIVERY TRIP|MOSES WANDERA|UG 7596M|SINOTRUK FY2024/25 ["Cycle 5"] UG 7596M SINOTRUK Moses Wandera Apac APAC GENERAL HOSPITAL Oxygen 547219 ROUTINE Zone 4 James Odongo Daniel Dispatched
    851 2025-05-12 08:50:24 004322|FY2024/25|DELIVERY TRIP|JOSEPH MUSISI|UBG 818M|TATA FY2024/25 ["Cycle 5"] UBG 818M TATA Joseph Musisi Gulu GULU DISTRICT EMHS 545619 BI-MONTHLY Zone 4 Kenneth Canna Dispatched
    850 2025-05-12 06:36:06 004293|FY2024/25|DELIVERY TRIP|RICHARD OKELLO|UBN 218E|RENAULT FY2024/25 ["Cycle 5"] UBN 218E RENAULT Richard Okello Amuru AMURU DISTRICT EMHS 545616 BI-MONTHLY Zone 4 Alfred Okello Dispatched
    849 2025-05-11 09:13:19 004294|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 5"] UBE 062M RENAULT David Otim Otuke OTUKE DISTRICT EMHS 545623 BI-MONTHLY Zone 4 Patrick Opio Dispatched
    845 2025-05-09 12:25:37 004272|FY2024/25|DELIVERY TRIP|RACHEAL LWANGA PERCY|UAY 108Z|RENAULT FY2024/25 ["Cycle 5"] UAY 108Z RENAULT Racheal Lwanga Percy Luweero LUWEERO DISTRICT EMHS 545596 ROUTINE Zone 4 Nkonwa Innocent Dispatched
    844 2025-05-08 18:18:38 004281|FY2024/25|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2024/25 ["Cycle 5"] UBK 201L SINOTRUK Esau Luboga Gulu GULU REGIONAL REFERRAL HOSPITAL EMHS 545662 MONTHLY Zone 4 Kenneth Canna Dispatched
    ["Cycle 11"] ( 3 )
    No records
    848 2025-05-10 15:25:46 004337|FY2024/25|DELIVERY TRIP|STEPHEN TUMWESIGYE|UBQ 695P|TOYOTA FY2024/25 ["Cycle 11"] UBQ 695P TOYOTA Stephen Tumwesigye Karenga KARENGA DISTRICT Vaccines 547532 ROUTINE Zone 1 Andrew Rews Ilukoli Dispatched
    847 2025-05-10 15:23:54 004337|FY2024/25|DELIVERY TRIP|STEPHEN TUMWESIGYE|UBQ 695P|TOYOTA FY2024/25 ["Cycle 11"] UBQ 695P TOYOTA Stephen Tumwesigye Karenga KARENGA DISTRICT Vaccines 547239 ROUTINE Zone 1 Andrew Rews Ilukoli Dispatched
    846 2025-05-10 13:02:12 004345|FY2024/25|DELIVERY TRIP|RACHEAL ANGWECH|UBQ 688P|TOYOTA FY2024/25 ["Cycle 11"] UBQ 688P TOYOTA Racheal Angwech Buvuma BUVUMA DISTRICT Vaccines 547535 ROUTINE Zone 2 Kanyike Baker Dispatched