NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 54 of 768 Total: 7672

    • Start
    • Prev
    • 49
    • 50
    • 51
    • 52
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • Next
    • End
    Cycle5 ( 1 )
    No records
    6952 2026-04-21 10:01:05 008081|FY2025/26|DELIVERY TRIP|SYLVIA WASIKE|UG 7587M|SINOTRUK FY2025/26 Cycle5 UG 7587M SINOTRUK Sylvia Wasike KITGUM KITGUM GENERAL HOSPITAL EMHS 641800-KITGUM GENERAL HOSPITAL Routine ZONE 4 Henry Okello Dispatched
    Cycle10 ( 8 )
    No records
    6951 2026-04-21 09:59:39 008022|FY2025/26|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2025/26 Cycle10 UBK 283W SINOTRUK Joseph Musisi OTUKE OTUKE Vaccines 638769-OTUKE Routine ZONE 4 Delivery Complete
    6950 2026-04-21 09:56:35 008022|FY2025/26|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2025/26 Cycle10 UBK 283W SINOTRUK Joseph Musisi OMORO OMORO Vaccines 638769-OMORO Routine ZONE 4 James Okello Delivery Complete
    6949 2026-04-21 09:53:41 008022|FY2025/26|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2025/26 Cycle10 UBK 283W SINOTRUK Joseph Musisi LIRA CITY LIRA CITY Vaccines 638769-LIRA CITY Routine ZONE 4 Delivery Complete
    6948 2026-04-21 09:51:21 008022|FY2025/26|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2025/26 Cycle10 UBK 283W SINOTRUK Joseph Musisi LIRA LIRA Vaccines 638769-LIRA Routine ZONE 4 Delivery Complete
    6947 2026-04-21 09:49:08 008022|FY2025/26|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2025/26 Cycle10 UBK 283W SINOTRUK Joseph Musisi LAMWO LAMWO Vaccines 638769-LAMWO Routine ZONE 4 Delivery Complete
    6946 2026-04-21 09:46:00 008022|FY2025/26|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2025/26 Cycle10 UBK 283W SINOTRUK Joseph Musisi KWANIA KWANIA Vaccines 638769-KWANIA Routine ZONE 4 Richard Ojede Delivery Complete
    6945 2026-04-21 09:43:03 008022|FY2025/26|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2025/26 Cycle10 UBK 283W SINOTRUK Joseph Musisi KITGUM KITGUM Vaccines 638769-KITGUM Routine ZONE 4 Irene Nabitaka Delivery Complete
    6944 2026-04-21 09:40:40 008022|FY2025/26|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2025/26 Cycle10 UBK 283W SINOTRUK Joseph Musisi GULU GULU CITY Vaccines 638769-GULU CITY Routine ZONE 4 Delivery Complete
    Cycle6 ( 1 )
    No records
    6943 2026-04-21 09:37:37 008091|FY2025/26|DELIVERY TRIP|JOEL KIDEGA|UG 8107M|SINOTRUK FY2025/26 Cycle6 UG 8107M SINOTRUK Joel Kidega KALANGALA BUKASA HCIV Oxygen 646930-BUKASA HCIV Routine ZONE 2 Bitakaramire Hillary Delivery Complete