NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 135 of 768 Total: 7672

    • Start
    • Prev
    • 130
    • 131
    • 132
    • 133
    • 134
    • 135
    • 136
    • 137
    • 138
    • 139
    • Next
    • End
    ( 9 )
    No records
    6142 2026-04-02 12:47:59 007850|FY2025/26|DELIVERY TRIP|SAFI HIFUDDE|UG 7597M|SINOTRUK FY2025/26 Cycle5 UG 7597M SINOTRUK Safi Hifudde KAMPALA NAGURU MPPU POLICE CLINIC HCIV EMHS 637815-NAGURU MPPU POLICE CLINIC HCIV Routine ZONE 2 Delivery Complete
    6141 2026-04-02 10:34:15 007859|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 Cycle5 UBK 061D SINOTRUK Musa Mande KABALE RUBAYA [KABALE] HCIV EMHS 633963-RUBAYA [KABALE] HCIV Routine ZONE 2 Delivery Complete
    6140 2026-04-02 10:31:03 007859|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 Cycle5 UBK 061D SINOTRUK Musa Mande KABALE MAZIBA HCIV EMHS 633963-MAZIBA HCIV Routine ZONE 2 Delivery Complete
    6139 2026-04-02 10:28:13 007859|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 Cycle5 UBK 061D SINOTRUK Musa Mande KABALE KAMUKIRA HCIV EMHS 633963-KAMUKIRA HCIV Routine ZONE 2 Delivery Complete
    6137 2026-04-02 10:21:57 007859|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 Cycle5 UBK 061D SINOTRUK Musa Mande RUKIGA MPARO HCIV EMHS 633910-MPARO HCIV Routine ZONE 2 Delivery Complete
    6136 2026-04-02 10:17:58 007859|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 Cycle5 UBK 061D SINOTRUK Musa Mande RUKIGA KAMWEZI HCIV EMHS 633910-KAMWEZI HCIV Routine ZONE 2 Delivery Complete
    6135 2026-04-02 10:01:00 007772|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle6 UBJ 370S NISSAN Ishaq Mugabi KAPCHORWA KASEREM HCIV Oxygen 638762-KASEREM HCIV Routine ZONE 1 Delivery Complete
    6134 2026-04-01 16:41:19 007772|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle6 UBJ 370S NISSAN Ishaq Mugabi KAPCHORWA KAPCHORWA GENERAL HOSPITAL Oxygen 638762-KAPCHORWA GENERAL HOSPITAL Routine ZONE 1 Delivery Complete
    6133 2026-04-01 16:33:12 007772|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle6 UBJ 370S NISSAN Ishaq Mugabi KWEEN KAPRORON HCIV Oxygen 638762-KAPRORON HCIV Routine ZONE 1 Delivery Complete
    Gilbert Mateeka Arinaitwe ( 1 )
    No records
    6138 2026-04-02 10:25:04 007859|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 Cycle5 UBK 061D SINOTRUK Musa Mande KABALE KAKOMO HCIV EMHS 633963-KAKOMO HCIV Routine ZONE 2 Gilbert Mateeka Arinaitwe Delivery Complete