NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 53 of 893 Total: 8922

    • Start
    • Prev
    • 48
    • 49
    • 50
    • 51
    • 52
    • 53
    • 54
    • 55
    • 56
    • 57
    • Next
    • End
    MBARARA ( 7 )
    No records
    8212 2026-05-29 08:50:08 008471|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MBARARA KAKOBA HCIII EMHS 652857-KAKOBA HCIII Routine ZONE 2 Peter Ssebutinde Delivery Complete
    8210 2026-05-29 08:47:10 008471|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MBARARA KAGONGI HCIII EMHS 652857-KAGONGI HCIII Routine ZONE 2 Delivery Complete
    8209 2026-05-29 08:44:28 008471|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MBARARA ITARA HCII EMHS 652857-ITARA HCII Routine ZONE 2 Peter Ssebutinde Delivery Complete
    8208 2026-05-29 08:41:32 008471|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MBARARA BWENGURE HCII EMHS 652857-BWENGURE HCII Routine ZONE 2 Peter Ssebutinde Delivery Complete
    8207 2026-05-29 08:38:50 008471|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MBARARA BUKIRO HCIII EMHS 652857-BUKIRO HCIII Routine ZONE 2 Peter Ssebutinde Delivery Complete
    8206 2026-05-29 08:36:07 008471|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MBARARA BUBAARE HCIII EMHS 652857-BUBAARE HCIII Routine ZONE 2 Peter Ssebutinde Delivery Complete
    8205 2026-05-29 08:33:03 008471|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MBARARA BIHARWE HCIII EMHS 652857-BIHARWE HCIII Routine ZONE 2 Delivery Complete
    KAZO ( 1 )
    No records
    8211 2026-05-29 08:48:06 008449|FY2025/26|DELIVERY TRIP|ADAM KAKAIRE|UBN 207E|RENAULT FY2025/26 Cycle6 UBN 207E RENAULT Adam Kakaire KAZO KYENGADO HC3 EMHS 652919-KYENGADO HC3 Routine ZONE 2 Delivery Complete
    RWAMPARA ( 2 )
    No records
    8204 2026-05-29 08:11:21 008512|FY2025/26|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK FY2025/26 Cycle6 UG 8118M SINOTRUK Bashir Thabo RWAMPARA KINONI [MBARARA] HCIV EMHS 653028-KINONI [MBARARA] HCIV Routine ZONE 2 Ronald Tumwesigye Delivery Complete
    8203 2026-05-29 08:06:41 008512|FY2025/26|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK FY2025/26 Cycle6 UG 8118M SINOTRUK Bashir Thabo RWAMPARA BUGAMBA HCIV EMHS 653028-BUGAMBA HCIV Routine ZONE 2 Ronald Tumwesigye Delivery Complete