NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 56 of 1425 Total: 14249

    • Start
    • Prev
    • 51
    • 52
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • Next
    • End
    Apollo Busobozi ( 9 )
    No records
    13509 2026-10-26 10:37:15 010226|FY2026/27|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2026/27 Cycle3 UBN 240E RENAULT Apollo Busobozi MAYUGE BUKATUBE HCIII EMHS 681600-BUKATUBE HCIII Routine ZONE 1 Asuman Basembeza Delivery Complete
    13508 2026-10-26 10:36:09 010226|FY2026/27|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2026/27 Cycle3 UBN 240E RENAULT Apollo Busobozi MAYUGE SAGITU ISLAND HCII EMHS 681600-SAGITU ISLAND HCII Routine ZONE 1 Delivery Complete
    13507 2026-10-26 10:34:07 010226|FY2026/27|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2026/27 Cycle3 UBN 240E RENAULT Apollo Busobozi MAYUGE BUKALEEBA HCII EMHS 681600-BUKALEEBA HCII Routine ZONE 1 Asuman Basembeza Delivery Complete
    13506 2026-10-26 10:33:49 010226|FY2026/27|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2026/27 Cycle3 UBN 240E RENAULT Apollo Busobozi MAYUGE WABULUNGU HCIII EMHS 681600-WABULUNGU HCIII Routine ZONE 1 Delivery Complete
    13505 2026-10-26 10:31:15 010226|FY2026/27|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2026/27 Cycle3 UBN 240E RENAULT Apollo Busobozi MAYUGE BUGULU HCII EMHS 681600-BUGULU HCII Routine ZONE 1 Asuman Basembeza Delivery Complete
    13504 2026-10-26 10:28:50 010226|FY2026/27|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2026/27 Cycle3 UBN 240E RENAULT Apollo Busobozi MAYUGE WAMULONGI HCII EMHS 681600-WAMULONGI HCII Routine ZONE 1 Delivery Complete
    13503 2026-10-26 10:28:17 010226|FY2026/27|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2026/27 Cycle3 UBN 240E RENAULT Apollo Busobozi MAYUGE BUGOTO HCII EMHS 681600-BUGOTO HCII Routine ZONE 1 Asuman Basembeza Delivery Complete
    13502 2026-10-26 10:23:15 010226|FY2026/27|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2026/27 Cycle3 UBN 240E RENAULT Apollo Busobozi MAYUGE BAITAMBOGWE HCIII EMHS 681600-BAITAMBOGWE HCIII Routine ZONE 1 Asuman Basembeza Delivery Complete
    13501 2026-10-26 10:21:41 010226|FY2026/27|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2026/27 Cycle3 UBN 240E RENAULT Apollo Busobozi MAYUGE WANDEGEYA HCII EMHS 681600-WANDEGEYA HCII Routine ZONE 1 Delivery Complete
    Joel Kidega ( 1 )
    No records
    13500 2026-10-24 08:21:49 010274|FY2026/27|DELIVERY TRIP|JOEL KIDEGA|UG 8107M|SINOTRUK FY2026/27 Cycle1 UG 8107M SINOTRUK Joel Kidega KIBOGA KIBOGA GENERAL HOSPITAL Oxygen 685118-KIBOGA GENERAL HOSPITAL Emergency ZONE 3 Francis Tebandeke Delivery Complete