NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 387 of 768 Total: 7672

    • Start
    • Prev
    • 382
    • 383
    • 384
    • 385
    • 386
    • 387
    • 388
    • 389
    • 390
    • 391
    • Next
    • End
    EMHS ( 8 )
    No records
    3622 2026-02-13 13:57:50 007255|FY2025/26|DELIVERY TRIP|EMMANUEL KISOMA|UBG 818M|TATA FY2025/26 Cycle4 UBG 818M TATA Emmanuel Kisoma BUVUMA BUVUMA HCIV EMHS 614895-BUVUMA HCIV Routine ZONE 2 Kanyike Baker Delivery Complete
    3621 2026-02-13 13:57:35 007258|FY2025/26|DELIVERY TRIP|MOSES BAGONZA|UG 7595M|SINOTRUK FY2025/26 Cycle4 UG 7595M SINOTRUK Moses Bagonza KAYUNGA KANGULUMIRA HCIV EMHS 614929-KANGULUMIRA HCIV Routine ZONE 2 AHMED MATOVU Delivery Complete
    3620 2026-02-13 13:57:24 007258|FY2025/26|DELIVERY TRIP|MOSES BAGONZA|UG 7595M|SINOTRUK FY2025/26 Cycle4 UG 7595M SINOTRUK Moses Bagonza KAYUNGA BBAALE HCIV EMHS 614929-BBAALE HCIV Routine ZONE 2 AHMED MATOVU Delivery Complete
    3618 2026-02-13 12:45:32 007262|FY2025/26|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK FY2025/26 Cycle4 UBK 699K SINOTRUK David Kintu KABALE KABALE REGIONAL REFERRAL HOSPITAL EMHS 614906-KABALE REGIONAL REFERRAL HOSPITAL Routine ZONE 2 Gilbert Mateeka Arinaitwe Delivery Complete
    3617 2026-02-13 12:36:39 007259|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle4 3PL 3PL SHEEMA KITAGATA GENERAL HOSPITAL EMHS 614927-KITAGATA GENERAL HOSPITAL Routine ZONE 2 Edrida Kebaraza Delivery Complete
    3616 2026-02-13 12:36:15 007259|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle4 3PL 3PL LYANTONDE LYANTONDE GENERAL HOSPITAL EMHS 614913-LYANTONDE GENERAL HOSPITAL Routine ZONE 2 Nkanika Moses Delivery Complete
    3614 2026-02-13 10:50:15 007198|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 Cycle4 UBK 061D SINOTRUK Musa Mande BUTALEJA BUTALEJA HCIII EMHS 601868-BUTALEJA HCIII Routine ZONE 1 Adam Musiho Delivery Complete
    3613 2026-02-13 09:48:02 007254|FY2025/26|DELIVERY TRIP|ANNET NAKIYINGI|UG 7585M|SINOTRUK FY2025/26 Cycle4 UG 7585M SINOTRUK Annet Nakiyingi KYOTERA KALISIZO GENERAL HOSPITAL EMHS 614915-KALISIZO GENERAL HOSPITAL Routine ZONE 2 Edward Muwanga Delivery Complete
    Vaccines ( 1 )
    No records
    3619 2026-02-13 12:46:25 007256|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle8 UG 8119M SINOTRUK Joseph Monday KAMPALA KAMPALA Vaccines 621868-KAMPALA Routine ZONE 2 Dispatched
    Surge ( 1 )
    No records
    3615 2026-02-13 11:38:19 007193|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle4 3PL 3PL KAMPALA NAGURU REGIONAL REFERRAL HOSPITAL Surge 614974-NAGURU REGIONAL REFERRAL HOSPITAL Routine ZONE 2 Dispatched