NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 101 of 694 Total: 6935

    • Start
    • Prev
    • 96
    • 97
    • 98
    • 99
    • 100
    • 101
    • 102
    • 103
    • 104
    • 105
    • Next
    • End
    007738|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK ( 3 )
    No records
    5745 2026-03-24 13:56:37 007738|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK FY2025/26 Cycle9 UG 8116M SINOTRUK Robert Ikonde HOIMA HOIMA CITY Vaccines 631844-HOIMA CITY Routine ZONE 3 Delivery Complete
    5744 2026-03-24 13:54:29 007738|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK FY2025/26 Cycle9 UG 8116M SINOTRUK Robert Ikonde HOIMA HOIMA Vaccines 631844-HOIMA Routine ZONE 3 Delivery Complete
    5743 2026-03-24 13:52:32 007738|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK FY2025/26 Cycle9 UG 8116M SINOTRUK Robert Ikonde BULIISA BULIISA Vaccines 631844-BULIISA Routine ZONE 3 Delivery Complete
    007748|FY2025/26|DELIVERY TRIP|HENRY KARWEMERA|UBN 198E|RENAULT ( 5 )
    No records
    5742 2026-03-24 13:49:32 007748|FY2025/26|DELIVERY TRIP|HENRY KARWEMERA|UBN 198E|RENAULT FY2025/26 Cycle9 UBN 198E RENAULT Henry Karwemera TORORO TORORO Vaccines 631840-TORORO Routine ZONE 1 Delivery Complete
    5741 2026-03-24 13:46:19 007748|FY2025/26|DELIVERY TRIP|HENRY KARWEMERA|UBN 198E|RENAULT FY2025/26 Cycle9 UBN 198E RENAULT Henry Karwemera BUSIA BUSIA Vaccines 631840-BUSIA Routine ZONE 1 Kiirya Steven Delivery Complete
    5740 2026-03-24 13:43:46 007748|FY2025/26|DELIVERY TRIP|HENRY KARWEMERA|UBN 198E|RENAULT FY2025/26 Cycle9 UBN 198E RENAULT Henry Karwemera BUGIRI BUGIRI Vaccines 631840-BUGIRI Routine ZONE 1 Delivery Complete
    5739 2026-03-24 13:41:34 007748|FY2025/26|DELIVERY TRIP|HENRY KARWEMERA|UBN 198E|RENAULT FY2025/26 Cycle9 UBN 198E RENAULT Henry Karwemera BUDUDA BUDUDA Vaccines 631840-BUDUDA Routine ZONE 1 Delivery Complete
    5738 2026-03-24 13:35:52 007748|FY2025/26|DELIVERY TRIP|HENRY KARWEMERA|UBN 198E|RENAULT FY2025/26 Cycle9 UBN 198E RENAULT Henry Karwemera BUDAKA BUDAKA Vaccines 631840-BUDAKA Routine ZONE 1 Nkonwa Innocent Delivery Complete
    007722|FY2025/26|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK ( 2 )
    No records
    5737 2026-03-24 13:29:11 007722|FY2025/26|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK FY2025/26 Cycle5 UBK 699K SINOTRUK David Kintu AMUDAT AMUDAT HCII EMHS 627926-AMUDAT HCII Routine ZONE 1 Andrew Munerya Delivery Complete
    5736 2026-03-24 13:25:45 007722|FY2025/26|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK FY2025/26 Cycle5 UBK 699K SINOTRUK David Kintu AMUDAT ABILIYEP HCIII EMHS 627926-ABILIYEP HCIII Routine ZONE 1 Andrew Munerya Delivery Complete