NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 380 of 694 Total: 6935

    • Start
    • Prev
    • 375
    • 376
    • 377
    • 378
    • 379
    • 380
    • 381
    • 382
    • 383
    • 384
    • Next
    • End
    006688|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK ( 8 )
    No records
    2955 2025-12-11 09:44:33 006688|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 NA UBK 201L SINOTRUK Esau Luboga Kamuli KAMULI DISTRICT Vaccines 563906-7 SUPPLEMENTARY Zone 1 James Wako Dispatched
    2954 2025-12-11 09:44:12 006688|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 NA UBK 201L SINOTRUK Esau Luboga Jinja JINJA CITY Vaccines 563906-6 SUPPLEMENTARY Zone 1 Dyogo Peter Nantamu Dispatched
    2953 2025-12-11 09:43:53 006688|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 NA UBK 201L SINOTRUK Esau Luboga Jinja JINJA Vaccines 563906-5 SUPPLEMENTARY Zone 1 Dyogo Peter Nantamu Dispatched
    2952 2025-12-11 09:43:39 006688|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 NA UBK 201L SINOTRUK Esau Luboga Iganga IGANGA DISTRICT Vaccines 563906-4 SUPPLEMENTARY Zone 1 Patrick Kitimbo Delivery Complete
    2951 2025-12-11 09:43:22 006688|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 NA UBK 201L SINOTRUK Esau Luboga Buyende BUYENDE Vaccines 563906-3 SUPPLEMENTARY Zone 1 Anthony Kwiri Dispatched
    2950 2025-12-11 09:43:07 006688|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 NA UBK 201L SINOTRUK Esau Luboga Bugweri BUGWERI Vaccines 563906-2 SUPPLEMENTARY Zone 1 NAKENDO ABUBAKRI Delivery Complete
    2949 2025-12-11 09:42:52 006688|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 NA UBK 201L SINOTRUK Esau Luboga Namayingo NAMAYINGO Vaccines 563906-10 SUPPLEMENTARY Zone 1 MANGENI MATHIAS Dispatched
    2948 2025-12-11 09:42:29 006688|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 NA UBK 201L SINOTRUK Esau Luboga Bugiri BUGIRI DISTRICT Vaccines 563906-1 SUPPLEMENTARY Zone 1 Kiirya Steven Dispatched
    006662|FY2025/26|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT ( 1 )
    No records
    2947 2025-12-11 06:53:58 006662|FY2025/26|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2025/26 Cycle3 UBE 062M RENAULT David Otim Kakumiro KAKUMIRO EMHS 586752 BI-MONTHLY Zone 3 Edward Sabiiti Dispatched
    006673|FY2025/26|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK ( 1 )
    No records
    2946 2025-12-10 16:51:10 006673|FY2025/26|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK FY2025/26 Cycle3 UBK 699K SINOTRUK David Kintu Mityana MITYANA GENERAL HOSPITAL EMHS 591950 BI-MONTHLY Zone 3 Vincent Kawooya Dispatched