NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 48 of 120 Total: 1192

    • Start
    • Prev
    • 43
    • 44
    • 45
    • 46
    • 47
    • 48
    • 49
    • 50
    • 51
    • 52
    • Next
    • End
    003721|FY2024/25|DELIVERY TRIP||3PL|3PL ( 1 )
    No records
    570 2025-03-10 10:56:22 003721|FY2024/25|DELIVERY TRIP||3PL|3PL FY2024/25 ["Cycle 4"] 3PL 3PL Apac APAC DISTRICT EMHS 537089 ROUTINE Zone 4 Francis Leon Oceng Delivered to DHO
    003641|FY2024/25|DELIVERY TRIP|FREDDRICK OTIM|UBK 269E|RENAULT ( 1 )
    No records
    569 2025-03-10 10:44:49 003641|FY2024/25|DELIVERY TRIP|FREDDRICK OTIM|UBK 269E|RENAULT FY2024/25 ["Cycle 8"] UBK 269E RENAULT Freddrick Otim Kampala MULAGO NATIONAL REFERRAL HOSPITAL EMHS 539112 MONTHLY Zone 2 Delivered to DHO
    003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT ( 4 )
    No records
    568 2025-03-10 10:24:32 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Amuru AMURU DISTRICT EMHS 537162 BI-MONTHLY Zone 4 Alfred Okello Delivered to DHO
    568 2025-03-10 10:24:32 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Amuru AMURU DISTRICT EMHS 537197 BI-MONTHLY Zone 4 Alfred Okello Delivered to DHO
    568 2025-03-10 10:24:32 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Amuru AMURU DISTRICT EMHS 537224 BI-MONTHLY Zone 4 Alfred Okello Delivered to DHO
    568 2025-03-10 10:24:32 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Amuru AMURU DISTRICT EMHS 537321 BI-MONTHLY Zone 4 Alfred Okello Delivered to DHO
    003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT ( 3 )
    No records
    567 2025-03-10 10:28:49 003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2024/25 ["Cycle 5"] UBK 457E RENAULT Shaban Bangirimana Terego TEREGO DISTRICT EMHS 537152 BI-MONTHLY Zone 4 Amandi Simon Ongua Delivered to DHO
    566 2025-03-10 10:25:50 003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2024/25 ["Cycle 5"] UBK 457E RENAULT Shaban Bangirimana Terego TEREGO DISTRICT EMHS 537190 BI-MONTHLY Zone 4 Amandi Simon Ongua Delivered to DHO
    565 2025-03-10 10:20:33 003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2024/25 ["Cycle 5"] UBK 457E RENAULT Shaban Bangirimana Terego TEREGO DISTRICT EMHS 537320 BI-MONTHLY Zone 4 Amandi Simon Ongua Delivered to DHO
    003696|FY2024/25|DELIVERY TRIP|SEPRIAN MUGISA|UBE 185M|RENAULT ( 1 )
    No records
    564 2025-03-10 09:54:28 003696|FY2024/25|DELIVERY TRIP|SEPRIAN MUGISA|UBE 185M|RENAULT FY2024/25 ["Cycle 4"] UBE 185M RENAULT Seprian Mugisa Nebbi NEBBI DISTRICT EMHS 537193 BI-MONTHLY Zone 4 Justine Okwairoth Delivered to DHO