NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 51 of 129 Total: 1284

    • Start
    • Prev
    • 46
    • 47
    • 48
    • 49
    • 50
    • 51
    • 52
    • 53
    • 54
    • 55
    • Next
    • End
    003695|FY2024/25|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT ( 4 )
    No records
    616 2025-03-17 08:07:55 003695|FY2024/25|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2024/25 ["Cycle 4"] UBN 240E RENAULT Apollo Busobozi Arua ARUA CITY EMHS 538061 BI-MONTHLY Zone 4 Paul Bishop Drileba Delivered to DHO
    615 2025-03-17 08:06:20 003695|FY2024/25|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2024/25 ["Cycle 4"] UBN 240E RENAULT Apollo Busobozi Arua ARUA CITY EMHS 537315 BI-MONTHLY Zone 4 Paul Bishop Drileba Delivered to DHO
    614 2025-03-17 08:04:52 003695|FY2024/25|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2024/25 ["Cycle 4"] UBN 240E RENAULT Apollo Busobozi Arua ARUA CITY EMHS 537189 BI-MONTHLY Zone 4 Paul Bishop Drileba Delivered to DHO
    613 2025-03-17 08:01:48 003695|FY2024/25|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2024/25 ["Cycle 4"] UBN 240E RENAULT Apollo Busobozi Arua ARUA CITY EMHS 537156 BI-MONTHLY Zone 4 Paul Bishop Drileba Delivered to DHO
    003783|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT ( 1 )
    No records
    612 2025-03-17 07:20:12 003783|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 9"] UBE 062M RENAULT David Otim Kampala KAWEMPE NATIONAL REFERRAL HOSPITAL EMHS 543095 ROUTINE Zone 2 Delivered to DHO
    003724|FY2024/25|DELIVERY TRIP|MOSES BAGONZA|UBK 027D|SINOTRUK ( 3 )
    No records
    611 2025-03-16 13:02:03 003724|FY2024/25|DELIVERY TRIP|MOSES BAGONZA|UBK 027D|SINOTRUK FY2024/25 ["Cycle 4"] UBK 027D SINOTRUK Moses Bagonza Dokolo DOKOLO DISTRICT EMHS 537176 BI-MONTHLY Zone 4 Ojok Samuel Delivered to DHO
    611 2025-03-16 13:02:03 003724|FY2024/25|DELIVERY TRIP|MOSES BAGONZA|UBK 027D|SINOTRUK FY2024/25 ["Cycle 4"] UBK 027D SINOTRUK Moses Bagonza Dokolo DOKOLO DISTRICT EMHS 537210 BI-MONTHLY Zone 4 Ojok Samuel Delivered to DHO
    611 2025-03-16 13:02:03 003724|FY2024/25|DELIVERY TRIP|MOSES BAGONZA|UBK 027D|SINOTRUK FY2024/25 ["Cycle 4"] UBK 027D SINOTRUK Moses Bagonza Dokolo DOKOLO DISTRICT EMHS 537237 BI-MONTHLY Zone 4 Ojok Samuel Delivered to DHO
    003804|FY2024/25|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK ( 2 )
    No records
    610 2025-03-15 09:36:47 003804|FY2024/25|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2024/25 ["Cycle 4"] UG 8115M SINOTRUK Joseph Otubeny Budaka EMHS 542086 BI-MONTHLY Zone 1 Erisa Mulwani Meywa Delivered to DHO
    609 2025-03-15 09:34:43 003804|FY2024/25|DELIVERY TRIP|JOSEPH OTUBENY|UG 8115M|SINOTRUK FY2024/25 ["Cycle 4"] UG 8115M SINOTRUK Joseph Otubeny Budaka EMHS 540059 BI-MONTHLY Zone 1 Erisa Mulwani Meywa Delivered to DHO