NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 54 of 1189 Total: 11882

    • Start
    • Prev
    • 49
    • 50
    • 51
    • 52
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • Next
    • End
    009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT ( 4 )
    No records
    11162 2026-09-02 15:32:34 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA KAUKURA HCII EMHS 671440-KAUKURA HCII Routine ZONE 1 Godfrey Mulekwa Dispatched
    11160 2026-09-02 15:27:56 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA KASODO HCIII EMHS 671440-KASODO HCIII Routine ZONE 1 Godfrey Mulekwa Dispatched
    11157 2026-09-02 15:24:25 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA KAMUGE HCIII EMHS 671440-KAMUGE HCIII Routine ZONE 1 Dispatched
    11155 2026-09-02 15:20:03 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA KAMEKE HCIII EMHS 671440-KAMEKE HCIII Routine ZONE 1 Dispatched
    009565|FY2026/27|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT ( 4 )
    No records
    11161 2026-09-02 15:31:09 009565|FY2026/27|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2026/27 Cycle2 UBK 272E RENAULT Anthony Mumali MAYUGE BUSAALA HCIII EMHS 671376-BUSAALA HCIII Routine ZONE 1 Asuman Basembeza Delivery Complete
    11159 2026-09-02 15:28:21 009565|FY2026/27|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2026/27 Cycle2 UBK 272E RENAULT Anthony Mumali MAYUGE BUKATUBE HCIII EMHS 671376-BUKATUBE HCIII Routine ZONE 1 Asuman Basembeza Delivery Complete
    11158 2026-09-02 15:24:43 009565|FY2026/27|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2026/27 Cycle2 UBK 272E RENAULT Anthony Mumali MAYUGE BUKALEEBA HCII EMHS 671376-BUKALEEBA HCII Routine ZONE 1 Asuman Basembeza Dispatched
    11154 2026-09-02 15:19:07 009565|FY2026/27|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2026/27 Cycle2 UBK 272E RENAULT Anthony Mumali MAYUGE BUGULU HCII EMHS 671376-BUGULU HCII Routine ZONE 1 Asuman Basembeza Delivery Complete
    009611|FY2026/27|DELIVERY TRIP|TADEO KYAKULAGA|UG 7584M|SINOTRUK ( 1 )
    No records
    11156 2026-09-02 15:19:11 009611|FY2026/27|DELIVERY TRIP|TADEO KYAKULAGA|UG 7584M|SINOTRUK FY2026/27 Cycle2 UG 7584M SINOTRUK Tadeo Kyakulaga KAMPALA NAGURU REGIONAL REFERRAL HOSPITAL EMHS 673654-NAGURU REGIONAL REFERRAL HOSPITAL Emergency ZONE 2 Dispatched
    009582|FY2026/27|DELIVERY TRIP|EDDIE SAKWA|UG 7598M|SINOTRUK ( 1 )
    No records
    11153 2026-09-02 15:16:44 009582|FY2026/27|DELIVERY TRIP|EDDIE SAKWA|UG 7598M|SINOTRUK FY2026/27 Cycle2 UG 7598M SINOTRUK Eddie Sakwa BUKWO KAPKOROS HC3 EMHS 671379-KAPKOROS HC3 Routine ZONE 1 Dispatched