NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 61 of 1189 Total: 11882

    • Start
    • Prev
    • 56
    • 57
    • 58
    • 59
    • 60
    • 61
    • 62
    • 63
    • 64
    • 65
    • Next
    • End
    009579|FY2026/27|DELIVERY TRIP|RITA BIIRA|UBQ 556T|TOYOTA ( 1 )
    No records
    11092 2026-09-02 08:47:03 009579|FY2026/27|DELIVERY TRIP|RITA BIIRA|UBQ 556T|TOYOTA FY2026/27 Cycle3 UBQ 556T TOYOTA Rita Biira KARENGA KARENGA Vaccines 673665-KARENGA Routine ZONE 1 Andrew Rews Ilukoli Dispatched
    009594|FY2026/27|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK ( 1 )
    No records
    11091 2026-09-02 08:46:12 009594|FY2026/27|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2026/27 Cycle2 UBK 061D SINOTRUK Musa Mande KALIRO BUYINDA HCIII EMHS 671390-BUYINDA HCIII Routine ZONE 1 Zaidi Atuma Dispatched
    009575|FY2026/27|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT ( 3 )
    No records
    11090 2026-09-02 08:45:25 009575|FY2026/27|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2026/27 Cycle2 UBK 457E RENAULT Shaban Bangirimana NAKAPIRIPIRIT NAKAPIRIPIRIT PRISON HCII EMHS 671647-NAKAPIRIPIRIT PRISON HCII Routine ZONE 1 John Anguzu Delivery Complete
    11088 2026-09-02 08:42:14 009575|FY2026/27|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2026/27 Cycle2 UBK 457E RENAULT Shaban Bangirimana NAKAPIRIPIRIT NAKAPIRIPIRIT HCIII EMHS 671647-NAKAPIRIPIRIT HCIII Routine ZONE 1 John Anguzu Delivery Complete
    11087 2026-09-02 08:38:04 009575|FY2026/27|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2026/27 Cycle2 UBK 457E RENAULT Shaban Bangirimana NAKAPIRIPIRIT MORUITA HCII EMHS 671647-MORUITA HCII Routine ZONE 1 John Anguzu Delivery Complete
    009609|FY2026/27|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK ( 3 )
    No records
    11089 2026-09-02 08:41:35 009609|FY2026/27|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK FY2026/27 Cycle2 UG 8118M SINOTRUK Bashir Thabo MUBENDE MUBENDE REGIONAL REFERRAL HOSPITAL EMHS 673658-MUBENDE REGIONAL REFERRAL HOSPITAL Emergency ZONE 3 Bob Ssekyanzi Delivery Complete
    11085 2026-09-02 08:33:14 009609|FY2026/27|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK FY2026/27 Cycle2 UG 8118M SINOTRUK Bashir Thabo KABAROLE FORT PORTAL REGIONAL REFERRAL HOSPITAL EMHS 673657-FORT PORTAL REGIONAL REFERRAL HOSPITAL Emergency ZONE 3 Stephen Kalyegira Delivery Complete
    11083 2026-09-02 08:30:26 009609|FY2026/27|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK FY2026/27 Cycle2 UG 8118M SINOTRUK Bashir Thabo KYEGEGWA KYEGEGWA GENERAL HOSPITAL EMHS 673656-KYEGEGWA GENERAL HOSPITAL Emergency ZONE 3 Mulumba Richard Delivery Complete
    009493|FY2026/27|DELIVERY TRIP|BENARD BATSIGARA|UBN 197E|RENAULT ( 2 )
    No records
    11086 2026-09-02 08:35:47 009493|FY2026/27|DELIVERY TRIP|BENARD BATSIGARA|UBN 197E|RENAULT FY2026/27 Cycle2 UBN 197E RENAULT Benard Batsigara TORORO NAMWAY HC3 EMHS 671374-NAMWAY HC3 Routine ZONE 1 Jagire Onyango Dispatched
    11084 2026-09-02 08:29:46 009493|FY2026/27|DELIVERY TRIP|BENARD BATSIGARA|UBN 197E|RENAULT FY2026/27 Cycle2 UBN 197E RENAULT Benard Batsigara TORORO POKONGO HCII EMHS 671374-POKONGO HCII Routine ZONE 1 Jagire Onyango Dispatched