NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 64 of 873 Total: 8721

    • Start
    • Prev
    • 59
    • 60
    • 61
    • 62
    • 63
    • 64
    • 65
    • 66
    • 67
    • 68
    • Next
    • End
    008393|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT ( 7 )
    No records
    7901 2026-05-19 15:27:04 008393|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT FY2025/26 Cycle11 UBN 225E RENAULT Richard Omiat MUBENDE MUBENDE Vaccines 654780-MUBENDE Routine ZONE 3 Delivery Complete
    7900 2026-05-19 15:21:52 008393|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT FY2025/26 Cycle11 UBN 225E RENAULT Richard Omiat KIBAALE KIBAALE Vaccines 654780-KIBAALE Routine ZONE 3 James Asimwe Delivery Complete
    7899 2026-05-19 15:17:34 008393|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT FY2025/26 Cycle11 UBN 225E RENAULT Richard Omiat KAKUMIRO KAKUMIRO Vaccines 654780-KAKUMIRO Routine ZONE 3 Edward Sabiiti Delivery Complete
    7897 2026-05-19 15:12:51 008393|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT FY2025/26 Cycle11 UBN 225E RENAULT Richard Omiat KIKUUBE KIKUUBE Vaccines 654780-KIKUUBE Routine ZONE 3 Gerald Asaba Delivery Complete
    7895 2026-05-19 15:10:00 008393|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT FY2025/26 Cycle11 UBN 225E RENAULT Richard Omiat BULIISA BULIISA Vaccines 654780-BULIISA Routine ZONE 3 Titus Sabiiti Delivery Complete
    7894 2026-05-19 14:58:52 008393|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT FY2025/26 Cycle11 UBN 225E RENAULT Richard Omiat MASINDI MASINDI Vaccines 654780-MASINDI Routine ZONE 3 Nicholas Kwikiriza Delivery Complete
    7893 2026-05-19 14:50:59 008393|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT FY2025/26 Cycle11 UBN 225E RENAULT Richard Omiat HOIMA HOIMA CITY Vaccines 654780-HOIMA CITY Routine ZONE 3 Lawrence Tumusiime Delivery Complete
    008380|FY2025/26|DELIVERY TRIP|ADAM KAKAIRE|UBN 207E|RENAULT ( 2 )
    No records
    7898 2026-05-19 15:14:19 008380|FY2025/26|DELIVERY TRIP|ADAM KAKAIRE|UBN 207E|RENAULT FY2025/26 Cycle6 UBN 207E RENAULT Adam Kakaire KYOTERA KALISIZO GENERAL HOSPITAL EMHS 653010-KALISIZO GENERAL HOSPITAL Routine ZONE 2 Delivery Complete
    7896 2026-05-19 15:11:31 008380|FY2025/26|DELIVERY TRIP|ADAM KAKAIRE|UBN 207E|RENAULT FY2025/26 Cycle6 UBN 207E RENAULT Adam Kakaire BUTAMBALA GOMBE GENERAL HOSPITAL EMHS 655808-GOMBE GENERAL HOSPITAL Routine ZONE 2 Delivery Complete
    008399|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK ( 1 )
    No records
    7892 2026-05-19 14:54:25 008399|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 079W|SINOTRUK FY2025/26 Cycle11 UBK 079W SINOTRUK Hakim Wakabi KAMPALA MULAGO SPECIALISED WOMEN HOSPITAL EMHS 652789-MULAGO SPECIALISED WOMEN HOSPITAL Routine ZONE 2 Delivery Complete