NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 694 of 1425 Total: 14249

    • Start
    • Prev
    • 689
    • 690
    • 691
    • 692
    • 693
    • 694
    • 695
    • 696
    • 697
    • 698
    • Next
    • End
    008141|FY2025/26|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT ( 7 )
    No records
    7129 2026-04-27 07:21:12 008141|FY2025/26|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2025/26 Cycle5 UBK 272E RENAULT Anthony Mumali ZOMBO ZEU HCIII EMHS 641904-ZEU HCIII Routine ZONE 4 Mark Bonny Bramali Delivery Complete
    7128 2026-04-27 07:18:39 008141|FY2025/26|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2025/26 Cycle5 UBK 272E RENAULT Anthony Mumali ZOMBO THER-ORU HCIII EMHS 641904-THER-ORU HCIII Routine ZONE 4 Mark Bonny Bramali Delivery Complete
    7127 2026-04-27 07:16:06 008141|FY2025/26|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2025/26 Cycle5 UBK 272E RENAULT Anthony Mumali ZOMBO PAIDHA HCIII EMHS 641904-PAIDHA HCIII Routine ZONE 4 Mark Bonny Bramali Delivery Complete
    7126 2026-04-27 07:12:48 008141|FY2025/26|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2025/26 Cycle5 UBK 272E RENAULT Anthony Mumali ZOMBO KANGO HCIII EMHS 641904-KANGO HCIII Routine ZONE 4 Mark Bonny Bramali Delivery Complete
    7125 2026-04-27 07:09:59 008141|FY2025/26|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2025/26 Cycle5 UBK 272E RENAULT Anthony Mumali ZOMBO JANG OKORO HCIII EMHS 641904-JANG OKORO HCIII Routine ZONE 4 Mark Bonny Bramali Delivery Complete
    7124 2026-04-27 07:07:11 008141|FY2025/26|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2025/26 Cycle5 UBK 272E RENAULT Anthony Mumali ZOMBO ALANGI HCIII EMHS 641904-ALANGI HCIII Routine ZONE 4 Mark Bonny Bramali Delivery Complete
    7123 2026-04-27 07:03:16 008141|FY2025/26|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2025/26 Cycle5 UBK 272E RENAULT Anthony Mumali NEBBI ROSE OF SHARON EMHS 641993-ROSE OF SHARON Routine ZONE 4 Justine Okwairoth Delivery Complete
    008140|FY2025/26|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT ( 3 )
    No records
    7122 2026-04-26 11:13:17 008140|FY2025/26|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2025/26 Cycle5 UBN 240E RENAULT Apollo Busobozi KOBOKO KOBOKO POLICE CLINIC HCII EMHS 641916-KOBOKO POLICE CLINIC HCII Routine ZONE 4 Delivery Complete
    7121 2026-04-26 11:08:22 008140|FY2025/26|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2025/26 Cycle5 UBN 240E RENAULT Apollo Busobozi KOBOKO LASANGA HCIII EMHS 641916-LASANGA HCIII Routine ZONE 4 Denis Oloya Delivery Complete
    7120 2026-04-26 11:04:22 008140|FY2025/26|DELIVERY TRIP|APOLLO BUSOBOZI|UBN 240E|RENAULT FY2025/26 Cycle5 UBN 240E RENAULT Apollo Busobozi KOBOKO KULUBA HCIII EMHS 641916-KULUBA HCIII Routine ZONE 4 Denis Oloya Delivery Complete