NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 97 of 1189 Total: 11882

    • Start
    • Prev
    • 92
    • 93
    • 94
    • 95
    • 96
    • 97
    • 98
    • 99
    • 100
    • 101
    • Next
    • End
    009452|FY2026/27|DELIVERY TRIP|MOSES ISABIRYE|UBE 030M|RENAULT ( 6 )
    No records
    10732 2026-08-24 15:12:43 009452|FY2026/27|DELIVERY TRIP|MOSES ISABIRYE|UBE 030M|RENAULT FY2026/27 Cycle2 UBE 030M RENAULT Moses Isabirye BUKWO ARALAM HC3 EMHS 671379-ARALAM HC3 Routine ZONE 1 Enock Kukiriza Dispatched
    10731 2026-08-24 15:09:50 009452|FY2026/27|DELIVERY TRIP|MOSES ISABIRYE|UBE 030M|RENAULT FY2026/27 Cycle2 UBE 030M RENAULT Moses Isabirye BUKWO AMANANG HCIII EMHS 671379-AMANANG HCIII Routine ZONE 1 Enock Kukiriza Dispatched
    10730 2026-08-24 15:06:38 009452|FY2026/27|DELIVERY TRIP|MOSES ISABIRYE|UBE 030M|RENAULT FY2026/27 Cycle2 UBE 030M RENAULT Moses Isabirye KWEEN BENET HCIII EMHS 671377-BENET HCIII Routine ZONE 1 Leonard Cheptoyek Dispatched
    10729 2026-08-24 15:01:00 009452|FY2026/27|DELIVERY TRIP|MOSES ISABIRYE|UBE 030M|RENAULT FY2026/27 Cycle2 UBE 030M RENAULT Moses Isabirye KWEEN ATAR HCIII EMHS 671377-ATAR HCIII Routine ZONE 1 Leonard Cheptoyek Dispatched
    10728 2026-08-24 14:51:23 009452|FY2026/27|DELIVERY TRIP|MOSES ISABIRYE|UBE 030M|RENAULT FY2026/27 Cycle2 UBE 030M RENAULT Moses Isabirye KAPCHORWA CHEBONET HEALTH CENTRE III EMHS 671380-CHEBONET HEALTH CENTRE III Routine ZONE 1 Masai Siraji Dispatched
    10727 2026-08-24 14:47:28 009452|FY2026/27|DELIVERY TRIP|MOSES ISABIRYE|UBE 030M|RENAULT FY2026/27 Cycle2 UBE 030M RENAULT Moses Isabirye KAPCHORWA AMUKOL HCII EMHS 671380-AMUKOL HCII Routine ZONE 1 Masai Siraji Dispatched
    009464|FY2026/27|DELIVERY TRIP||3PL|3PL ( 3 )
    No records
    10726 2026-08-21 16:12:33 009464|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL TORORO TORORO GENERAL HOSPITAL Surge 671638-TORORO GENERAL HOSPITAL Routine ZONE 1 Jagire Onyango Delivery Complete
    10725 2026-08-21 16:12:13 009464|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL TORORO RUBONGI MILITARY HOSPITAL Surge 671636-RUBONGI MILITARY HOSPITAL Routine ZONE 1 Jagire Onyango Dispatched
    10724 2026-08-21 16:11:05 009464|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL BUSIA MASAFU GENERAL HOSPITAL Surge 671639-MASAFU GENERAL HOSPITAL Routine ZONE 1 Mathias Wabwire Panyako Delivery Complete
    009462|FY2026/27|DELIVERY TRIP||3PL|3PL ( 1 )
    No records
    10723 2026-08-21 15:09:26 009462|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL KAMULI KAMULI GENERAL HOSPITAL Surge 671667-KAMULI GENERAL HOSPITAL Routine ZONE 1 James Wako Dispatched