NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 258 of 873 Total: 8721

    • Start
    • Prev
    • 253
    • 254
    • 255
    • 256
    • 257
    • 258
    • 259
    • 260
    • 261
    • 262
    • Next
    • End
    ZONE 1 ( 8 )
    No records
    5961 2026-03-27 11:05:48 007777|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL KOTIDO APALOPUS HCII EMHS 634767-APALOPUS HCII Routine ZONE 1 Cerino Achar Delivery Complete
    5960 2026-03-27 11:04:06 007777|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL KOTIDO APA LOPAMA HCII EMHS 634767-APA LOPAMA HCII Routine ZONE 1 Cerino Achar Delivery Complete
    5959 2026-03-27 10:54:26 007777|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL KOTIDO 43 BN MILITARY HCII EMHS 634767-43 BN MILITARY HCII Routine ZONE 1 Cerino Achar Delivery Complete
    5958 2026-03-27 10:50:19 007777|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL KOTIDO 405 BDE MILITARY HCIII EMHS 634767-405 BDE MILITARY HCIII Routine ZONE 1 Cerino Achar Delivery Complete
    5955 2026-03-26 14:18:28 007778|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL SERERE SERERE PRISON HCII EMHS 627770-SERERE PRISON HCII Routine ZONE 1 Daniel Ogwal Delivery Complete
    5954 2026-03-26 14:05:50 007778|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL SERERE PINGIRE HCIII EMHS 627770-PINGIRE HCIII Routine ZONE 1 Daniel Ogwal Delivery Complete
    5953 2026-03-26 14:01:55 007778|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL SERERE OMAGORO HCII EMHS 627770-OMAGORO HCII Routine ZONE 1 Daniel Ogwal Delivery Complete
    5952 2026-03-26 13:57:06 007778|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL SERERE OBURIN HCIII EMHS 627770-OBURIN HCIII Routine ZONE 1 Daniel Ogwal Delivery Complete
    ZONE 3 ( 1 )
    No records
    5957 2026-03-27 10:19:37 007796|FY2025/26|DELIVERY TRIP|JOSEPHAT BYARUGABA|UBJ 373S|NISSAN FY2025/26 NA UBJ 373S NISSAN Josephat Byarugaba KIRYANDONGO KIRYANDONGO GENERAL HOSPITAL Oxygen 639810-KIRYANDONGO GENERAL HOSPITAL Emergency ZONE 3 Delivery Complete
    ZONE 2 ( 1 )
    No records
    5956 2026-03-27 10:12:58 007815|FY2025/26|DELIVERY TRIP|JAMES NAMURUYA|UG 8114M|SINOTRUK FY2025/26 NA UG 8114M SINOTRUK James Namuruya WAKISO ENTEBBE REGIONAL REFERRAL HOSPITAL Oxygen 639865-ENTEBBE REGIONAL REFERRAL HOSPITAL Emergency ZONE 2 Dispatched