NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 52 of 384 Total: 3837

    • Start
    • Prev
    • 47
    • 48
    • 49
    • 50
    • 51
    • 52
    • 53
    • 54
    • 55
    • 56
    • Next
    • End
    Zone 4 ( 5 )
    No records
    3137 2025-12-20 14:42:54 006816|FY2025/26|DELIVERY TRIP|DIDAS ASIIMWE|UG 8108M|SINOTRUK FY2025/26 Cycle4 UG 8108M SINOTRUK Didas Asiimwe Otuke OTUKE Oxygen 600757-5 ROUTINE Zone 4 Patrick Opio Delivery Complete
    3136 2025-12-20 14:41:58 006816|FY2025/26|DELIVERY TRIP|DIDAS ASIIMWE|UG 8108M|SINOTRUK FY2025/26 Cycle4 UG 8108M SINOTRUK Didas Asiimwe Lira LIRA Oxygen 600757-4 ROUTINE Zone 4 Patrick Ochen Buchan Delivery Complete
    3135 2025-12-20 14:40:49 006816|FY2025/26|DELIVERY TRIP|DIDAS ASIIMWE|UG 8108M|SINOTRUK FY2025/26 Cycle4 UG 8108M SINOTRUK Didas Asiimwe Lira City LIRA CITY Oxygen 600757-3 ROUTINE Zone 4 Dispatched
    3134 2025-12-20 14:40:17 006816|FY2025/26|DELIVERY TRIP|DIDAS ASIIMWE|UG 8108M|SINOTRUK FY2025/26 Cycle4 UG 8108M SINOTRUK Didas Asiimwe Apac APAC GENERAL HOSPITAL Oxygen 600757-2 ROUTINE Zone 4 James Odongo Daniel Delivery Complete
    3133 2025-12-20 14:39:29 006816|FY2025/26|DELIVERY TRIP|DIDAS ASIIMWE|UG 8108M|SINOTRUK FY2025/26 Cycle4 UG 8108M SINOTRUK Didas Asiimwe Alebtong ALEBTONG Oxygen 600757-1 ROUTINE Zone 4 Tonny Odung Delivery Complete
    Zone 1 ( 4 )
    No records
    3132 2025-12-20 14:35:30 006820|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 Cycle6 UBK 201L SINOTRUK Esau Luboga Butebo BUTEBO Vaccines 592033-8 ROUTINE Zone 1 Lawrence Oonyu Emiruon Dispatched
    3131 2025-12-20 14:34:13 006820|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 Cycle6 UBK 201L SINOTRUK Esau Luboga Butaleja BUTALEJA Vaccines 592033-7 ROUTINE Zone 1 Adam Musiho Dispatched
    3130 2025-12-20 14:32:27 006820|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 Cycle6 UBK 201L SINOTRUK Esau Luboga Busia BUSIA DISTRICT Vaccines 592033-6 ROUTINE Zone 1 Mathias Wabwire Dispatched
    3128 2025-12-20 14:29:08 006820|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 Cycle6 UBK 201L SINOTRUK Esau Luboga Bugweri BUGWERI Vaccines 592033-4 ROUTINE Zone 1 NAKENDO ABUBAKRI Dispatched
    Zone 2 ( 1 )
    No records
    3129 2025-12-20 14:30:18 006820|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 Cycle6 UBK 201L SINOTRUK Esau Luboga Buikwe BUIKWE DISTRICT Vaccines 592033-5 ROUTINE Zone 2 Bbosa Richard Sserunkuma Dispatched