NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 2 of 893 Total: 8922

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    008616|FY2025/26|DELIVERY TRIP||3PL|3PL ( 2 )
    No records
    8722 2026-06-10 18:14:18 008616|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL NAKASEKE BULYAKE HCII EMHS 655943-BULYAKE HCII Routine ZONE 4 Aliga Simon Dispatched
    8721 2026-06-10 18:08:04 008616|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL NAKASEKE BIDABUGYA HCIII EMHS 655943-BIDABUGYA HCIII Routine ZONE 4 Aliga Simon Dispatched
    008642|FY2025/26|DELIVERY TRIP||3PL|3PL ( 4 )
    No records
    8720 2026-06-10 16:44:40 008642|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURU PABBO HCIII EMHS 655985-PABBO HCIII Routine ZONE 4 Alfred Okello Dispatched
    8719 2026-06-10 16:42:53 008642|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURU OTONG HC2 EMHS 655985-OTONG HC2 Routine ZONE 4 Alfred Okello Dispatched
    8718 2026-06-10 16:38:32 008642|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL AMURU BIBIA HCIII EMHS 655985-BIBIA HCIII Routine ZONE 4 Alfred Okello Dispatched
    8713 2026-06-10 15:42:04 008642|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL NWOYA KOCH GOMA HCIII EMHS 656084-KOCH GOMA HCIII Routine ZONE 4 Justine Okwairoth Dispatched
    008630|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK ( 3 )
    No records
    8717 2026-06-10 16:00:20 008630|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK FY2025/26 Cycle12 UG 8116M SINOTRUK Robert Ikonde NAMISINDWA NAMISINDWA Vaccines 658780-NAMISINDWA Routine ZONE 1 Masai Steven Wasu Dispatched
    8715 2026-06-10 15:57:23 008630|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK FY2025/26 Cycle12 UG 8116M SINOTRUK Robert Ikonde KWEEN KWEEN Vaccines 658780-KWEEN Routine ZONE 1 Martin Naimu Dispatched
    8714 2026-06-10 15:52:39 008630|FY2025/26|DELIVERY TRIP|ROBERT IKONDE|UG 8116M|SINOTRUK FY2025/26 Cycle12 UG 8116M SINOTRUK Robert Ikonde KAPCHORWA KAPCHORWA Vaccines 658780-KAPCHORWA Routine ZONE 1 Masai Siraji Dispatched
    008647|FY2025/26|DELIVERY TRIP||3PL|3PL ( 1 )
    No records
    8716 2026-06-10 15:53:36 008647|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL GULU GULU (M) PRISON HCIV Surge 656081-GULU (M) PRISON HCIV Routine ZONE 4 Kenneth Canna Dispatched