NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 102 of 1189 Total: 11882

    • Start
    • Prev
    • 97
    • 98
    • 99
    • 100
    • 101
    • 102
    • 103
    • 104
    • 105
    • 106
    • Next
    • End
    SINOTRUK ( 9 )
    No records
    10682 2026-08-18 08:29:54 009357|FY2026/27|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2026/27 Cycle2 UBK 283W SINOTRUK Joseph Musisi KAZO KAZO Vaccines 670434-KAZO Routine ZONE 2 Edgar Kansiime Delivery Complete
    10681 2026-08-18 08:24:29 009357|FY2026/27|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2026/27 Cycle2 UBK 283W SINOTRUK Joseph Musisi RAKAI RAKAI Vaccines 670434-RAKAI Routine ZONE 2 Sakor Moses Delivery Complete
    10680 2026-08-18 08:20:44 009357|FY2026/27|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2026/27 Cycle2 UBK 283W SINOTRUK Joseph Musisi KYOTERA KYOTERA Vaccines 670434-KYOTERA Routine ZONE 2 Edward Muwanga Delivery Complete
    10679 2026-08-18 07:44:10 009406|FY2026/27|DELIVERY TRIP|MOSES WANDERA|UG 7596M|SINOTRUK FY2026/27 Cycle2 UG 7596M SINOTRUK Moses Wandera KAMPALA KAWEMPE NATIONAL REFERRAL HOSPITAL EMHS 671814-KAWEMPE NATIONAL REFERRAL HOSPITAL Routine ZONE 2 Delivery Complete
    10678 2026-08-18 07:41:26 009406|FY2026/27|DELIVERY TRIP|MOSES WANDERA|UG 7596M|SINOTRUK FY2026/27 Cycle2 UG 7596M SINOTRUK Moses Wandera KAMPALA MURCHISON BAY PRISON HOSPITAL EMHS 671354-MURCHISON BAY PRISON HOSPITAL Routine ZONE 2 Delivery Complete
    10677 2026-08-18 07:37:45 009406|FY2026/27|DELIVERY TRIP|MOSES WANDERA|UG 7596M|SINOTRUK FY2026/27 Cycle2 UG 7596M SINOTRUK Moses Wandera KAMPALA NATIONAL TB & LEPROSY PROGRAM EMHS 670415-NATIONAL TB & LEPROSY PROGRAM Routine ZONE 2 Dispatched
    10675 2026-08-17 15:17:41 009357|FY2026/27|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2026/27 Cycle2 UBK 283W SINOTRUK Joseph Musisi MASAKA MASAKA CITY Vaccines 670434-MASAKA CITY Routine ZONE 2 Delivery Complete
    10674 2026-08-17 15:13:41 009357|FY2026/27|DELIVERY TRIP|JOSEPH MUSISI|UBK 283W|SINOTRUK FY2026/27 Cycle2 UBK 283W SINOTRUK Joseph Musisi MASAKA MASAKA Vaccines 670434-MASAKA Routine ZONE 2 Faith Nakiyimba Delivery Complete
    10673 2026-08-17 13:45:38 009394|FY2026/27|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2026/27 Cycle2 UG 8119M SINOTRUK Joseph Monday SHEEMA SHEEMA Vaccines 670432-SHEEMA Routine ZONE 2 Edrida Kebaraza Delivery Complete
    3PL ( 1 )
    No records
    10676 2026-08-17 16:43:24 009385|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle1 3PL 3PL KWANIA ABEI HCII EMHS 667395-ABEI HCII Routine ZONE 4 Dispatched