NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 132 of 799 Total: 7986

    • Start
    • Prev
    • 127
    • 128
    • 129
    • 130
    • 131
    • 132
    • 133
    • 134
    • 135
    • 136
    • Next
    • End
    SINOTRUK ( 7 )
    No records
    6486 2026-04-08 17:54:31 007941|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 NA UBK 061D SINOTRUK Musa Mande ZOMBO ZOMBO Vaccines 638765-KOBOKO Emergency ZONE 4 Mark Bonny Bramali Delivery Complete
    6485 2026-04-08 17:48:54 007941|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 NA UBK 061D SINOTRUK Musa Mande MARACHA MARACHA Vaccines 638765-MARACHA Emergency ZONE 4 Delivery Complete
    6484 2026-04-08 17:45:37 007941|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 NA UBK 061D SINOTRUK Musa Mande TEREGO TEREGO Vaccines 638765-TEREGO Emergency ZONE 4 Delivery Complete
    6483 2026-04-08 17:38:04 007941|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 NA UBK 061D SINOTRUK Musa Mande MADI-OKOLLO MADI-OKOLLO Vaccines 638765-ZOMBO Emergency ZONE 4 Delivery Complete
    6479 2026-04-08 16:27:58 007941|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 NA UBK 061D SINOTRUK Musa Mande NEBBI NEBBI Vaccines 638765-NEBBI Emergency ZONE 4 Delivery Complete
    6478 2026-04-08 16:23:25 007941|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 NA UBK 061D SINOTRUK Musa Mande PAKWACH PAKWACH Vaccines 638765-PAKWACH Emergency ZONE 4 Delivery Complete
    6477 2026-04-08 16:21:13 007941|FY2025/26|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2025/26 NA UBK 061D SINOTRUK Musa Mande NAKASONGOLA NAKASONGOLA Vaccines 638765-NAKASONGOLA Emergency ZONE 4 Delivery Complete
    3PL ( 3 )
    No records
    6482 2026-04-08 17:01:15 007922|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL MUBENDE MUBENDE REGIONAL REFERRAL HOSPITAL EMHS 638922-MUBENDE REGIONAL REFERRAL HOSPITAL Routine ZONE 3 Bob Ssekyanzi Delivery Complete
    6481 2026-04-08 17:01:15 007922|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL MUBENDE MUBENDE REGIONAL REFERRAL HOSPITAL EMHS 638922-MUBENDE REGIONAL REFERRAL HOSPITAL Routine ZONE 3 Bob Ssekyanzi Delivery Complete
    6480 2026-04-08 16:54:45 007922|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle5 3PL 3PL KABAROLE FORT PORTAL REGIONAL REFERRAL HOSPITAL EMHS 638921-FORT PORTAL REGIONAL REFERRAL HOSPITAL Routine ZONE 3 Stephen Kalyegira Delivery Complete