NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 146 of 947 Total: 9465

    • Start
    • Prev
    • 141
    • 142
    • 143
    • 144
    • 145
    • 146
    • 147
    • 148
    • 149
    • 150
    • Next
    • End
    ( 9 )
    No records
    7825 2026-05-16 17:36:16 008307|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL ABIM ALEREK HCIII EMHS 645930-ALEREK HCIII Routine ZONE 1 Salome Okonger Tino Dispatched
    7824 2026-05-16 17:32:04 008307|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL ABIM ATUNGA HCII EMHS 645930-ATUNGA HCII Routine ZONE 1 Salome Okonger Tino Dispatched
    7823 2026-05-16 17:27:51 008307|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL ABIM AREBWOLA HCII EMHS 645930-AREBWOLA HCII Routine ZONE 1 Salome Okonger Tino Dispatched
    7822 2026-05-16 17:24:42 008307|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL ABIM ADEA HCII EMHS 645930-ADEA HCII Routine ZONE 1 Salome Okonger Tino Dispatched
    7821 2026-05-16 17:20:26 008307|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL ABIM 89 BN HCII EMHS 645930-89 BN HCII Routine ZONE 1 Salome Okonger Tino Dispatched
    7820 2026-05-16 17:18:15 008307|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL ABIM 87 BN HCII EMHS 645930-87 BN HCII Routine ZONE 1 Salome Okonger Tino Dispatched
    7819 2026-05-16 17:12:21 008307|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL ABIM 85 BN HCII EMHS 645930-85 BN HCII Routine ZONE 1 Salome Okonger Tino Dispatched
    7817 2026-05-15 16:43:39 008346|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL JINJA MPUMUDDE HCIV EMHS 646959-MPUMUDDE HCIV Routine ZONE 1 Dyogo Peter Nantamu Dispatched
    7816 2026-05-15 16:35:12 008346|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL JINJA WALUKUBA HCIV EMHS 645997-WALUKUBA HCIV Routine ZONE 1 Dyogo Peter Nantamu Dispatched
    Charles Bamwesigye ( 1 )
    No records
    7818 2026-05-15 18:15:40 008364|FY2025/26|DELIVERY TRIP|CHARLES BAMWESIGYE|UG 7595M|SINOTRUK FY2025/26 NA UG 7595M SINOTRUK Charles Bamwesigye KAMULI KAMULI GENERAL HOSPITAL Oxygen 655834-KAMULI GENERAL HOSPITAL Emergency ZONE 1 James Wako Delivery Complete