NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 6 of 1425 Total: 14249

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    3PL ( 9 )
    No records
    14009 2026-11-06 12:10:28 010414|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle3 3PL 3PL WAKISO BUNAMWAYA HCII EMHS 683053-BUNAMWAYA HCII Routine ZONE 2 Lugoloobi Matthias Dispatched
    14008 2026-11-06 12:03:41 010414|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle3 3PL 3PL WAKISO BULONDO HCIII EMHS 683053-BULONDO HCIII Routine ZONE 2 Dispatched
    14006 2026-11-06 12:00:50 010414|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle3 3PL 3PL WAKISO BANDA HCII [WAKISO] EMHS 683053-BANDA HCII [WAKISO] Routine ZONE 2 Dispatched
    14005 2026-11-06 11:58:39 010414|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle3 3PL 3PL WAKISO WATTUBA HCIII EMHS 683154-WATTUBA HCIII Routine ZONE 2 Dispatched
    14004 2026-11-05 14:47:33 010427|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle3 3PL 3PL RWAMPARA BUGAMBA HCIV Surge 685161-BUGAMBA HCIV Routine ZONE 2 Ronald Tumwesigye Dispatched
    14003 2026-11-05 14:47:25 010427|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle3 3PL 3PL MBARARA 2ND DIVISION HQS MILITARY HCIV Surge 685160-2ND DIVISION HQS MILITARY HCIV Routine ZONE 2 Peter Ssebutinde Dispatched
    14002 2026-11-05 14:47:12 010427|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle3 3PL 3PL NTUNGAMO KITWE HCIV Surge 685142-KITWE HCIV Routine ZONE 2 Amon Bahati Dispatched
    14001 2026-11-05 14:45:38 010427|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle3 3PL 3PL RUBANDA HAMURWA HCIV Surge 685141-HAMURWA HCIV Routine ZONE 2 David Mporampora Dispatched
    14000 2026-11-05 11:21:21 010426|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle3 3PL 3PL MPIGI MPIGI HCIV Surge 685153-MPIGI HCIV Routine ZONE 2 James Batte Dispatched
    UG 7588M ( 1 )
    No records
    14007 2026-11-06 12:04:24 010444|FY2026/27|DELIVERY TRIP|RACHEAL ANGWECH|UG 7588M|SINOTRUK FY2026/27 Cycle3 UG 7588M SINOTRUK Racheal Angwech WAKISO KITALYA MINI MAX HCIV EMHS 683209-KITALYA MINI MAX HCIV Routine ZONE 2 Lugoloobi Matthias Delivery Complete