NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 55 of 127 Total: 1267

    • Start
    • Prev
    • 50
    • 51
    • 52
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • 59
    • Next
    • End
    RENAULT ( 8 )
    No records
    575 2025-03-10 14:00:01 003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2024/25 ["Cycle 5"] UBK 457E RENAULT Shaban Bangirimana Maracha MARACHA DISTRICT EMHS 538059 BI-MONTHLY Zone 4 Onzubo Paul Delivered to DHO
    574 2025-03-10 13:57:48 003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2024/25 ["Cycle 5"] UBK 457E RENAULT Shaban Bangirimana Maracha MARACHA DISTRICT EMHS 537186 BI-MONTHLY Zone 4 Onzubo Paul Delivered to DHO
    573 2025-03-10 13:54:54 003689|FY2024/25|DELIVERY TRIP|SHABAN BANGIRIMANA|UBK 457E|RENAULT FY2024/25 ["Cycle 5"] UBK 457E RENAULT Shaban Bangirimana Maracha MARACHA DISTRICT EMHS 537150 BI-MONTHLY Zone 4 Onzubo Paul Delivered to DHO
    572 2025-03-10 11:57:30 003658|FY2024/25|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2024/25 ["Cycle 4"] UBK 272E RENAULT Anthony Mumali Adjumani ADJUMANI DISTRICT EMHS 537308 BI-MONTHLY Zone 4 Dominic Drametu Delivered to DHO
    569 2025-03-10 10:44:49 003641|FY2024/25|DELIVERY TRIP|FREDDRICK OTIM|UBK 269E|RENAULT FY2024/25 ["Cycle 8"] UBK 269E RENAULT Freddrick Otim Kampala MULAGO NATIONAL REFERRAL HOSPITAL EMHS 539112 MONTHLY Zone 2 Delivered to DHO
    568 2025-03-10 10:24:32 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Amuru AMURU DISTRICT EMHS 537162 BI-MONTHLY Zone 4 Alfred Okello Delivered to DHO
    568 2025-03-10 10:24:32 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Amuru AMURU DISTRICT EMHS 537197 BI-MONTHLY Zone 4 Alfred Okello Delivered to DHO
    568 2025-03-10 10:24:32 003701|FY2024/25|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2024/25 ["Cycle 4"] UBE 062M RENAULT David Otim Amuru AMURU DISTRICT EMHS 537224 BI-MONTHLY Zone 4 Alfred Okello Delivered to DHO
    SINOTRUK ( 1 )
    No records
    571 2025-03-10 11:09:42 003709|FY2024/25|DELIVERY TRIP|HAKIM WAKABI|UBK 078W|SINOTRUK FY2024/25 ["Cycle 4"] UBK 078W SINOTRUK Hakim Wakabi Alebtong ALEBTONG DISTRICT EMHS 537332 BI-MONTHLY Zone 4 Odung Tonny LMD Completed
    3PL ( 1 )
    No records
    570 2025-03-10 10:56:22 003721|FY2024/25|DELIVERY TRIP||3PL|3PL FY2024/25 ["Cycle 4"] 3PL 3PL Apac APAC DISTRICT EMHS 537089 ROUTINE Zone 4 Francis Leon Oceng Delivered to DHO