NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 55 of 1189 Total: 11882

    • Start
    • Prev
    • 50
    • 51
    • 52
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • 59
    • Next
    • End
    UBK 444E ( 7 )
    No records
    11152 2026-09-02 15:14:10 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA KABOLOI HCIII EMHS 671440-KABOLOI HCIII Routine ZONE 1 Godfrey Mulekwa Dispatched
    11150 2026-09-02 15:09:43 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA CHELEKURA HCIII EMHS 671440-CHELEKURA HCIII Routine ZONE 1 Dispatched
    11147 2026-09-02 14:40:49 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA PALLISA TOWN COUNCIL HCIII EMHS 671440-PALLISA TOWN COUNCIL HCIII Routine ZONE 1 Godfrey Mulekwa Dispatched
    11146 2026-09-02 14:40:02 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA GOGONYO HCIII EMHS 671440-GOGONYO HCIII Routine ZONE 1 Godfrey Mulekwa Dispatched
    11145 2026-09-02 14:31:58 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA APOPONG HCIII EMHS 671440-APOPONG HCIII Routine ZONE 1 Dispatched
    11144 2026-09-02 14:28:11 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA AKISIM HCIII EMHS 671440-AKISIM HCIII Routine ZONE 1 Dispatched
    11143 2026-09-02 14:22:19 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA AGULE HCIII EMHS 671440-AGULE HCIII Routine ZONE 1 Dispatched
    UG 7584M ( 1 )
    No records
    11151 2026-09-02 15:13:18 009611|FY2026/27|DELIVERY TRIP|TADEO KYAKULAGA|UG 7584M|SINOTRUK FY2026/27 Cycle2 UG 7584M SINOTRUK Tadeo Kyakulaga BUIKWE KAWOLO GENERAL HOSPITAL EMHS 673652-KAWOLO GENERAL HOSPITAL Emergency ZONE 2 Katamba Allan Dispatched
    UBK 272E ( 2 )
    No records
    11149 2026-09-02 15:04:32 009565|FY2026/27|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2026/27 Cycle2 UBK 272E RENAULT Anthony Mumali MAYUGE BUGOTO HCII EMHS 671376-BUGOTO HCII Routine ZONE 1 Asuman Basembeza Delivery Complete
    11148 2026-09-02 14:58:08 009565|FY2026/27|DELIVERY TRIP|ANTHONY MUMALI|UBK 272E|RENAULT FY2026/27 Cycle2 UBK 272E RENAULT Anthony Mumali MAYUGE BAITAMBOGWE HCIII EMHS 671376-BAITAMBOGWE HCIII Routine ZONE 1 Asuman Basembeza Delivery Complete