NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 57 of 520 Total: 5197

    • Start
    • Prev
    • 52
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • 61
    • Next
    • End
    Cycle8 ( 8 )
    No records
    4447 2026-02-25 15:22:55 007429|FY2025/26|DELIVERY TRIP|SYLVIA WASIKE|UG 7587M|SINOTRUK FY2025/26 Cycle8 UG 7587M SINOTRUK Sylvia Wasike KYEGEGWA KYEGEGWA Vaccines 621863-KYEGEGWA Routine ZONE 3 Mulumba Richard Delivery Complete
    4446 2026-02-25 15:22:31 007429|FY2025/26|DELIVERY TRIP|SYLVIA WASIKE|UG 7587M|SINOTRUK FY2025/26 Cycle8 UG 7587M SINOTRUK Sylvia Wasike KASESE KASESE Vaccines 621863-KASESE Routine ZONE 3 AMON BWAMBALE Delivery Complete
    4445 2026-02-25 15:22:15 007429|FY2025/26|DELIVERY TRIP|SYLVIA WASIKE|UG 7587M|SINOTRUK FY2025/26 Cycle8 UG 7587M SINOTRUK Sylvia Wasike KABAROLE KABAROLE Vaccines 621863-KABAROLE Routine ZONE 3 Stephen Kalyegira Delivery Complete
    4444 2026-02-25 15:21:19 007429|FY2025/26|DELIVERY TRIP|SYLVIA WASIKE|UG 7587M|SINOTRUK FY2025/26 Cycle8 UG 7587M SINOTRUK Sylvia Wasike KABAROLE FORT PORTAL CITY Vaccines 621863-FORT PORTAL CITY Routine ZONE 3 Stephen Bwekingo Twinomugisha Delivery Complete
    4443 2026-02-25 15:21:02 007429|FY2025/26|DELIVERY TRIP|SYLVIA WASIKE|UG 7587M|SINOTRUK FY2025/26 Cycle8 UG 7587M SINOTRUK Sylvia Wasike BUSHENYI BUSHENYI Vaccines 621863-BUSHENYI Routine ZONE 2 Stephen Bwekingo Twinomugisha Delivery Complete
    4442 2026-02-25 15:20:32 007429|FY2025/26|DELIVERY TRIP|SYLVIA WASIKE|UG 7587M|SINOTRUK FY2025/26 Cycle8 UG 7587M SINOTRUK Sylvia Wasike BUNYANGABU BUNYANGABU DISTRICT Vaccines 621863-BUNYANGABU DISTRICT Routine ZONE 3 Obeti Richard Delivery Complete
    4441 2026-02-25 15:20:20 007429|FY2025/26|DELIVERY TRIP|SYLVIA WASIKE|UG 7587M|SINOTRUK FY2025/26 Cycle8 UG 7587M SINOTRUK Sylvia Wasike BUNDIBUGYO BUNDIBUGYO Vaccines 621863-BUNDIBUGYO Routine ZONE 3 Kiyita Christopher Delivery Complete
    4440 2026-02-25 15:13:50 007429|FY2025/26|DELIVERY TRIP|SYLVIA WASIKE|UG 7587M|SINOTRUK FY2025/26 Cycle8 UG 7587M SINOTRUK Sylvia Wasike BUHWEJU BUHWEJU Vaccines 621863-BUHWEJU Routine ZONE 2 PRUDENCE NOOWE Delivery Complete
    Cycle4 ( 2 )
    No records
    4439 2026-02-25 13:57:54 007407|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle4 3PL 3PL LWENGO NKONI HC III EMHS 613759-NKONI HC III Routine ZONE 2 Moses Kafumbe Delivery Complete
    4438 2026-02-25 13:57:38 007407|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle4 3PL 3PL KYOTERA NABIGASA HCIII EMHS 612809-NABIGASA HCIII Routine ZONE 2 Edward Muwanga Dispatched