NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 58 of 1199 Total: 11985

    • Start
    • Prev
    • 53
    • 54
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • 61
    • 62
    • Next
    • End
    SINOTRUK ( 9 )
    No records
    11225 2026-09-03 08:21:27 009616|FY2026/27|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK FY2026/27 Cycle2 UBK 699K SINOTRUK David Kintu BUYENDE BUYENDE HCIII EMHS 671670-BUYENDE HCIII Routine ZONE 1 Anthony Kwiri Delivery Complete
    11224 2026-09-03 08:17:53 009616|FY2026/27|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK FY2026/27 Cycle2 UBK 699K SINOTRUK David Kintu BUYENDE BUKUNGU HC3 EMHS 671670-BUKUNGU HC3 Routine ZONE 1 Anthony Kwiri Delivery Complete
    11223 2026-09-03 08:14:20 009616|FY2026/27|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK FY2026/27 Cycle2 UBK 699K SINOTRUK David Kintu BUYENDE KIDERA HCIV EMHS 671601-KIDERA HCIV Routine ZONE 1 Anthony Kwiri Delivery Complete
    11222 2026-09-03 08:09:26 009616|FY2026/27|DELIVERY TRIP|DAVID KINTU|UBK 699K|SINOTRUK FY2026/27 Cycle2 UBK 699K SINOTRUK David Kintu BUYENDE BUGAYA HCIV EMHS 671601-BUGAYA HCIV Routine ZONE 1 Anthony Kwiri Dispatched
    11220 2026-09-03 07:36:23 009594|FY2026/27|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2026/27 Cycle2 UBK 061D SINOTRUK Musa Mande KAMULI KINAWAMPERE HCII EMHS 671398-KINAWAMPERE HCII Routine ZONE 1 James Wako Dispatched
    11219 2026-09-03 07:29:17 009594|FY2026/27|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2026/27 Cycle2 UBK 061D SINOTRUK Musa Mande KAMULI KIIGE HCII EMHS 671398-KIIGE HCII Routine ZONE 1 James Wako Dispatched
    11218 2026-09-03 07:25:01 009594|FY2026/27|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2026/27 Cycle2 UBK 061D SINOTRUK Musa Mande KAMULI KIBUYE HCII EMHS 671398-KIBUYE HCII Routine ZONE 1 James Wako Dispatched
    11217 2026-09-03 07:20:58 009594|FY2026/27|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2026/27 Cycle2 UBK 061D SINOTRUK Musa Mande KAMULI KAWAAGA HCII EMHS 671398-KAWAAGA HCII Routine ZONE 1 James Wako Dispatched
    11216 2026-09-03 07:17:48 009594|FY2026/27|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2026/27 Cycle2 UBK 061D SINOTRUK Musa Mande KAMULI KASOLWE HCII EMHS 671398-KASOLWE HCII Routine ZONE 1 James Wako Dispatched
    RENAULT ( 1 )
    No records
    11221 2026-09-03 07:46:26 009597|FY2026/27|DELIVERY TRIP|AMOS KISAKYE|UBK 444E|RENAULT FY2026/27 Cycle2 UBK 444E RENAULT Amos Kisakye PALLISA PALLISA POLICE CLINIC HCII EMHS 671440-PALLISA POLICE CLINIC HCII Routine ZONE 1 Godfrey Mulekwa Dispatched