NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 60 of 873 Total: 8721

    • Start
    • Prev
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • 61
    • 62
    • 63
    • 64
    • Next
    • End
    008394|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK ( 2 )
    No records
    7941 2026-05-20 15:47:53 008394|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 Cycle11Cycle6 UBK 201L SINOTRUK Esau Luboga AMURIA AMURIA Vaccines 654789-AMURIA Routine ZONE 1 Godfrey Opolot Dispatched
    7939 2026-05-20 15:43:10 008394|FY2025/26|DELIVERY TRIP|ESAU LUBOGA|UBK 201L|SINOTRUK FY2025/26 Cycle11Cycle6 UBK 201L SINOTRUK Esau Luboga AMOLATAR AMOLATAR Vaccines 654789-AMOLATAR Routine ZONE 1 Odongo Jimmy Dispatched
    008402|FY2025/26|DELIVERY TRIP||3PL|3PL ( 7 )
    No records
    7940 2026-05-20 15:46:01 008402|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MUKONO MPUNGE HCIII EMHS 652911-MPUNGE HCIII Routine ZONE 2 Stephen Mulindwa Delivery Complete
    7938 2026-05-20 15:41:25 008402|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MUKONO NABALANGA HCIII EMHS 652911-NABALANGA HCIII Routine ZONE 2 Stephen Mulindwa Delivery Complete
    7937 2026-05-20 15:41:15 008402|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MUKONO NAGOJJE HCIII EMHS 652911-NAGOJJE HCIII Routine ZONE 2 Stephen Mulindwa Delivery Complete
    7936 2026-05-20 15:37:28 008402|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MUKONO NAKIFUMA HCIII EMHS 652911-NAKIFUMA HCIII Routine ZONE 2 Stephen Mulindwa Delivery Complete
    7935 2026-05-20 15:37:30 008402|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MUKONO NAMUGANGA HCIII EMHS 652911-NAMUGANGA HCIII Routine ZONE 2 Stephen Mulindwa Delivery Complete
    7934 2026-05-20 15:32:59 008402|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MUKONO SEETA NAZIGO HCIII EMHS 652911-SEETA NAZIGO HCIII Routine ZONE 2 Stephen Mulindwa Delivery Complete
    7933 2026-05-20 15:33:39 008402|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL MUKONO SEETA KASAWO HCII EMHS 652911-SEETA KASAWO HCII Routine ZONE 2 Stephen Mulindwa Delivery Complete
    008386|FY2025/26|DELIVERY TRIP||3PL|3PL ( 1 )
    No records
    7932 2026-05-20 11:49:52 008386|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle6 3PL 3PL BUIKWE KAWOLO GENERAL HOSPITAL EMHS 652982-KAWOLO GENERAL HOSPITAL Routine ZONE 2 Bbosa Richard Sserunkuma Dispatched