NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Journey
    • Facility
    • District
    • Nature
    • Cycle
    • Year
    • Category
    • Zone
    • Status
    • DHO
    • RDC
    • MPs
    • CAO
    • Receiver
    • Designation
    • LCV
  • Search:
    Clear filters
    # Date Journey Facility District Nature Cycle Year Category Zone Status DHO RDC MPs CAO Receiver Designation LCV

    Page 1 of 104 Total: 1033

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    Delivered to DHO ( 8 )
    No records
    1118 2025-05-24 10:46:00 TRIP # 546036|ALEX BWEBALE|EMHS KWEEN DISTRICT Kween EMHS Cycle6 FY2024/25 BI-MONTHLY Zone 1 Delivered to DHO Ayub Wangubo Hope Atuhaire Cherukut Rose Emma,Chemonges William,Chemaswet Abdi Fadhil Kisos, Albina Awor Scovia Chebet Assistant District Health Officer
    1116 2025-05-23 18:03:00 TRIP # 546008|AMOS OKALEBO|EMHS KAPELEBYONG DISTRICT Kapelebyong EMHS Cycle6 FY2024/25 BI-MONTHLY Zone 1 Delivered to DHO James Eudu Emmanuel Ojirot Esenu Anthony Alden ,Atuto Jacinta , Oroma Rhoda Daniel E Assisitant Inventory Management Officer
    1115 2025-05-23 16:56:00 TRIP # 546112|DERRICK ORISHABA|EMHS MOROTO DISTRICT Moroto EMHS Cycle6 FY2024/25 BI-MONTHLY Zone 1 Delivered to DHO James Lemukol Jane Frances Okili Amongin Stella Atyang,John Baptist Lokii,Francis Lorika Adome,Albert Lokoru, Kutosi Kassim Nasibu Lowot Gabriel AIMO
    1114 2025-05-23 13:01:00 TRIP # 546114|DERRICK ORISHABA|EMHS NAPAK DISTRICT Napak EMHS Cycle6 FY2024/25 BI-MONTHLY Zone 1 Delivered to DHO Timothy Teko Milton Odongo Peterkhen Lochap,John Bosco Ngoya,Faith Loru Nakut, James Bedijo Okumu Mark Lochap AIMO
    1113 2025-05-23 12:52:00 TRIP # 546115|DERRICK ORISHABA|EMHS KATAKWI DISTRICT Katakwi EMHS Cycle6 FY2024/25 BI-MONTHLY Zone 1 Delivered to DHO Simon Ichumar Godfrey Even Katamba Okiror Bosco,Ogwang Peter,Koluo Joseph Andrew,Alupo Jessica Rose Epel, Alex Felix Majeme Anguro Janet AIMO
    1112 2025-05-23 12:00:00 TRIP # 545981|MELVIN AYEBARE|EMHS IGANGA DISTRICT Iganga EMHS Cycle6 FY2024/25 BI-MONTHLY Zone 1 Delivered to DHO Patrick Kitimbo WANDERA SADALA Muwuma Milton Kalulu,Mugema Peter,Kyakulaga Fred Bwino,Kauma Sauda, Bukenya Sseguya Moses Herbert AIMO
    1111 2025-05-23 10:33:00 TRIP # 546087|ANTHONY ELASU|EMHS BUGIRI DISTRICT Bugiri EMHS Cycle6 FY2024/25 ROUTINE Zone 1 Delivered to DHO Kiirya Steven Mwidu Paul Kalikwani Taaka Agnes,Silwany Solomon,Basalirwa Asuman,Baka Stephen Mugabi, Joseph Maira Mukasa Harriet agut AIMO
    1109 2025-05-22 20:17:00 TRIP # 545556|GEORGE OKIRIA|EMHS BUDUDA DISTRICT Bududa EMHS Cycle6 FY2024/25 ROUTINE Zone 1 Delivered to DHO Tumuheirwe Imelda Elijah Madoi Wakikona David Wandendeya,Nandutu Agness,Nambeshe John Baptist,Modoi Isaac, Martin Kiplangati Walububa Francis Assisant Inventory Management Officer
    Delivery Complete ( 2 )
    No records
    1117 2025-05-23 18:07:00 TRIP # 546010|AMOS OKALEBO|EMHS Amuria EMHS Cycle6 FY2024/25 BI-MONTHLY Delivery Complete Godfrey Opolot Hajil Muluga Imran Odongo Jeje Abubakar,Ecweru Musa Francis,Amero Susan, Angella Akurut Stephen E Assisant Inventory Management Officer
    1110 2025-05-23 06:25:00 TRIP # 547520|ISAAC MULEMA|VACCINES ABIM DISTRICT Abim Vaccines Cycle11 FY2024/25 ROUTINE Zone 1 Delivery Complete Salome Okonger Tino John Stephen Ekoom Jimbricky Noman Ochero,Janet Grace Akech Okori Moe, Samuel Bigirwa Kaliisa Ochira Patterson District Cold Chain Assistant