NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 1 of 278 Total: 2776

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    Dispatched ( 7 )
    No records
    2586 2025-11-24 16:37:32 006425|FY2025/26|DELIVERY TRIP|MOSES ISABIRYE|UBE 030M|RENAULT FY2025/26 Cycle3 UBE 030M RENAULT Moses Isabirye Kumi ATUTUR GENERAL HOSPITAL EMHS 562790 BI-MONTHLY Zone 1 Emmanuel Ongala Dispatched
    2585 2025-11-24 16:37:15 006425|FY2025/26|DELIVERY TRIP|MOSES ISABIRYE|UBE 030M|RENAULT FY2025/26 Cycle3 UBE 030M RENAULT Moses Isabirye Kaberamaido KABERAMAIDO GENERAL HOSPITAL EMHS 562782 BI-MONTHLY Zone 1 Eunice Aboyo Dispatched
    2584 2025-11-24 09:30:23 006441|FY2025/26|DELIVERY TRIP|HAKIM WAKABI|UBK 078W|SINOTRUK FY2025/26 Cycle3 UBK 078W SINOTRUK Hakim Wakabi Bukwo BUKWO EMHS 561958 BI-MONTHLY Zone 1 Godfrey Barteka Dispatched
    2583 2025-11-24 09:30:22 006428|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle3 3PL 3PL Amolatar AMOLATAR EMHS 562002 BI-MONTHLY Zone 1 Odongo Jimmy Dispatched
    2582 2025-11-24 08:49:01 006428|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle3 3PL 3PL Kaberamaido KABERAMAIDO EMHS 561973 BI-MONTHLY Zone 1 Eunice Aboyo Dispatched
    2580 2025-11-21 16:19:15 006413|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle3 3PL 3PL Napak NAPAK EMHS 562001 BI-MONTHLY Zone 1 Charles Kakuhikire Nuwagaba Dispatched
    2579 2025-11-21 16:19:02 006413|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle3 3PL 3PL Moroto MOROTO DISTRICT EMHS 562152 BI-MONTHLY Zone 1 James Lemukol Dispatched
    Delivery Complete ( 3 )
    No records
    2581 2025-11-23 12:11:13 006397|FY2025/26|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2025/26 Cycle5 UBE 062M RENAULT David Otim Buhweju BUHWEJU Vaccines 563911-1 ROUTINE Zone 2 PRUDENCE NOOWE Delivery Complete
    2578 2025-11-21 16:18:36 006437|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle3 3PL 3PL Namutumba NAMUTUMBA EMHS 562044 BI-MONTHLY Zone 1 Kiirya James Delivery Complete
    2577 2025-11-21 16:18:23 006437|FY2025/26|DELIVERY TRIP||3PL|3PL FY2025/26 Cycle3 3PL 3PL Butebo BUTEBO EMHS 562043 BI-MONTHLY Zone 1 Lawrence Oonyu Emiruon Delivery Complete