NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 1 of 1199 Total: 11985

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    Dispatched ( 9 )
    No records
    11795 2026-09-15 15:59:12 009762|FY2026/27|DELIVERY TRIP|MUSA MANDE|UBK 061D|SINOTRUK FY2026/27 Cycle2 UBK 061D SINOTRUK Musa Mande KABALE KABALE REGIONAL REFERRAL HOSPITAL EMHS 673602-KABALE REGIONAL REFERRAL HOSPITAL Routine ZONE 2 Gilbert Mateeka Arinaitwe Dispatched
    11794 2026-09-15 15:47:59 009770|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL WAKISO KIRA HCIV EMHS 673611-KIRA HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    11793 2026-09-15 14:55:32 009770|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL WAKISO KAJJANSI HCIV EMHS 673611-KAJJANSI HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    11792 2026-09-15 14:52:47 009770|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL WAKISO NDEJJE HCIV EMHS 673611-NDEJJE HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    11791 2026-09-15 14:50:08 009770|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL WAKISO WAKISO HCIV EMHS 673611-WAKISO HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    11790 2026-09-15 14:47:58 009761|FY2026/27|DELIVERY TRIP|ADAM KAKAIRE|UBN 207E|RENAULT FY2026/27 Cycle2 UBN 207E RENAULT Adam Kakaire MASAKA MASAKA REGIONAL REFERRAL HOSPITAL EMHS 673623-MASAKA REGIONAL REFERRAL HOSPITAL Routine ZONE 2 Faith Nakiyimba Dispatched
    11789 2026-09-15 14:14:17 009736|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL MBARARA MBARARA REGIONAL REFERRAL HOSPITAL EMHS 673634-MBARARA REGIONAL REFERRAL HOSPITAL Routine ZONE 2 Peter Ssebutinde Dispatched
    11787 2026-09-15 12:29:19 009747|FY2026/27|DELIVERY TRIP|BASHIR THABO|UG 8118M|SINOTRUK FY2026/27 Cycle2 UG 8118M SINOTRUK Bashir Thabo RUKIGA MPARO HCIV EMHS 673603-MPARO HCIV Routine ZONE 2 Catherine Kyakwera Dispatched
    11786 2026-09-15 12:24:07 009715|FY2026/27|DELIVERY TRIP||3PL|3PL FY2026/27 Cycle2 3PL 3PL SHEEMA KITAGATA GENERAL HOSPITAL Surge 673385-KITAGATA GENERAL HOSPITAL Routine ZONE 2 Edrida Kebaraza Dispatched
    Delivery Complete ( 1 )
    No records
    11788 2026-09-15 12:51:04 009733|FY2026/27|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2026/27 Cycle1 UBE 062M RENAULT David Otim KAMPALA MINISTRY OF HEALTH-EMR EMHS 676647-MINISTRY OF HEALTH-EMR Emergency ZONE 2 Delivery Complete