NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 1 of 368 Total: 3675

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    Cycle4 ( 7 )
    No records
    3485 2026-02-11 10:27:36 007201|FY2025/26|DELIVERY TRIP|PATRICK SSEMPUNGU MUKASA|UBJ 695R|RENAULT FY2025/26 Cycle4 UBJ 695R RENAULT Patrick Ssempungu Mukasa ABIM 509 BDE HC 3 EMHS 601897-509 BDE HC 3 Routine ZONE 1 Salome Okonger Tino Dispatched
    3484 2026-02-11 09:45:46 007219|FY2025/26|DELIVERY TRIP|SAFI HIFUDDE|UG 7597M|SINOTRUK FY2025/26 Cycle4 UG 7597M SINOTRUK Safi Hifudde WAKISO UPDAF HOSPITAL EMHS 614899-UPDAF HOSPITAL Routine ZONE 2 Lugoloobi Matthias Dispatched
    3483 2026-02-11 09:45:33 007219|FY2025/26|DELIVERY TRIP|SAFI HIFUDDE|UG 7597M|SINOTRUK FY2025/26 Cycle4 UG 7597M SINOTRUK Safi Hifudde WAKISO SFC MILITARY HOSPITAL EMHS 614898-SFC MILITARY HOSPITAL Routine ZONE 2 Lugoloobi Matthias Dispatched
    3482 2026-02-11 09:38:43 007218|FY2025/26|DELIVERY TRIP|JOSEPH MONDAY|UG 8119M|SINOTRUK FY2025/26 Cycle4 UG 8119M SINOTRUK Joseph Monday KAMPALA MURCHISON BAY PRISON HOSPITAL EMHS 614901-MURCHISON BAY PRISON HOSPITAL Routine ZONE 2 Dispatched
    3481 2026-02-11 09:20:01 007196|FY2025/26|DELIVERY TRIP|RICHARD OKELLO|UBN 218E|RENAULT FY2025/26 Cycle4 UBN 218E RENAULT Richard Okello JINJA JINJA CENTRAL HCIII EMHS 601912-JINJA CENTRAL HCIII Routine ZONE 1 Dyogo Peter Nantamu Dispatched
    3480 2026-02-11 09:17:55 007201|FY2025/26|DELIVERY TRIP|PATRICK SSEMPUNGU MUKASA|UBJ 695R|RENAULT FY2025/26 Cycle4 UBJ 695R RENAULT Patrick Ssempungu Mukasa ABIM ABIM POLICE HC II EMHS 601897-ABIM POLICE HC II Routine ZONE 1 Salome Okonger Tino Dispatched
    3479 2026-02-11 09:16:24 007211|FY2025/26|DELIVERY TRIP|ELLY MASIKO|UBN 206E|RENAULT FY2025/26 Cycle4 UBN 206E RENAULT Elly Masiko KAMPALA NAGURU REGIONAL REFERRAL HOSPITAL EMHS 614902-NAGURU REGIONAL REFERRAL HOSPITAL Routine ZONE 2 Dispatched
    Cycle8 ( 1 )
    No records
    3478 2026-02-11 09:15:35 007228|FY2025/26|DELIVERY TRIP|ELIJAH DAY|UBQ 688P|TOYOTA FY2025/26 Cycle8 UBQ 688P TOYOTA Elijah Day BUVUMA BUVUMA Vaccines 621860-BUVUMA Routine ZONE 2 Kanyike Baker Dispatched
    Cycle5 ( 2 )
    No records
    3477 2026-02-11 09:15:23 007234|FY2025/26|DELIVERY TRIP|DIDAS ASIIMWE|UG 8108M|SINOTRUK FY2025/26 Cycle5 UG 8108M SINOTRUK Didas Asiimwe KISORO KISORO GENERAL HOSPITAL Oxygen 624946-KISORO GENERAL HOSPITAL Routine ZONE 2 Geoffrey Muntu Akankwasa Dispatched
    3476 2026-02-11 09:14:04 007234|FY2025/26|DELIVERY TRIP|DIDAS ASIIMWE|UG 8108M|SINOTRUK FY2025/26 Cycle5 UG 8108M SINOTRUK Didas Asiimwe KISORO CHAHAFI HCIV Oxygen 624946-CHAHAFI HCIV Routine ZONE 2 Geoffrey Muntu Akankwasa Dispatched