NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 1 of 356 Total: 3558

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    Cycle4 ( 4 )
    No records
    3368 2026-02-04 16:20:57 007124|FY2025/26|DELIVERY TRIP|PATRICK SSEMPUNGU MUKASA|UBJ 695R|RENAULT FY2025/26 Cycle4 UBJ 695R RENAULT Patrick Ssempungu Mukasa BUSIA TIIRA HCII EMHS 601869-TIIRA HCII Bimonthly ZONE 1 Mathias Wabwire Panyako Dispatched
    3367 2026-02-04 15:01:51 007125|FY2025/26|DELIVERY TRIP|RACHEAL ANGWECH|UG 7588M|SINOTRUK FY2025/26 Cycle4 UG 7588M SINOTRUK Racheal Angwech BUSIA BUSIA HCIV EMHS 610824-BUSIA HCIV Bimonthly ZONE 1 Mathias Wabwire Panyako Dispatched
    3366 2026-02-04 15:01:00 007125|FY2025/26|DELIVERY TRIP|RACHEAL ANGWECH|UG 7588M|SINOTRUK FY2025/26 Cycle4 UG 7588M SINOTRUK Racheal Angwech BUGIRI NANKOMA HCIV EMHS 610822-NANKOMA HCIV Bimonthly ZONE 1 Kiirya Steven Dispatched
    3359 2026-02-04 10:18:26 007124|FY2025/26|DELIVERY TRIP|PATRICK SSEMPUNGU MUKASA|UBJ 695R|RENAULT FY2025/26 Cycle4 UBJ 695R RENAULT Patrick Ssempungu Mukasa BUSIA AMONIKAKINEI HCII EMHS 601869-AMONIKAKINEI HCII Bimonthly ZONE 1 Mathias Wabwire Panyako Dispatched
    Cycle7 ( 4 )
    No records
    3365 2026-02-04 15:00:50 007131|FY2025/26|DELIVERY TRIP|DAVID OTIM|UBE 062M|RENAULT FY2025/26 Cycle7 UBE 062M RENAULT David Otim KAMPALA KIRUDDU NATIONAL REFERRAL HOSPITAL EMHS 614832-KIRUDDU NATIONAL REFERRAL HOSPITAL Monthly ZONE 2 Delivery Complete
    3364 2026-02-04 15:00:34 007135|FY2025/26|DELIVERY TRIP|RICHARD OKELLO|UBN 218E|RENAULT FY2025/26 Cycle7 UBN 218E RENAULT Richard Okello KAMPALA UGANDA HEART INSTITUTE EMHS 614839-UGANDA HEART INSTITUTE Monthly ZONE 2 Dispatched
    3363 2026-02-04 15:00:22 007135|FY2025/26|DELIVERY TRIP|RICHARD OKELLO|UBN 218E|RENAULT FY2025/26 Cycle7 UBN 218E RENAULT Richard Okello KAMPALA BUTABIKA NATIONAL REFERRAL HOSPITAL EMHS 614827-BUTABIKA NATIONAL REFERRAL HOSPITAL Monthly ZONE 2 Dispatched
    3362 2026-02-04 14:46:50 007121|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT FY2025/26 Cycle7 UBN 225E RENAULT Richard Omiat KAMPALA KAWEMPE NATIONAL REFERRAL HOSPITAL EMHS 614830-KAWEMPE NATIONAL REFERRAL HOSPITAL Monthly ZONE 2 Dispatched
    Cycle5 ( 2 )
    No records
    3361 2026-02-04 14:08:33 007100|FY2025/26|DELIVERY TRIP|JOSEPHAT BYARUGABA|UBJ 373S|NISSAN FY2025/26 Cycle5 UBJ 373S NISSAN Josephat Byarugaba KUMI KUMI HCIV Oxygen 610851-KUMI HCIV Oxygen ZONE 1 Emmanuel Ongala Dispatched
    3360 2026-02-04 14:08:12 007100|FY2025/26|DELIVERY TRIP|JOSEPHAT BYARUGABA|UBJ 373S|NISSAN FY2025/26 Cycle5 UBJ 373S NISSAN Josephat Byarugaba NGORA NGORA HCIV Oxygen 610851-NGORA HCIV Oxygen ZONE 1 Charles Onyait Oluka Dispatched