NMS DISTRIBUTION MONITORING TOOL -NMS DMT
DISTRIBUTION MONITORING TOOL -DMT
  • Dispatched from NMS
  • NMS Deliveries
  • LMD Deliveries
  • Login/Logout
  1. You are here:  
  2. Home
  • Group by
    • None
    • #
    • Date
    • Trip Number
    • Year
    • Cycle
    • Vehicle
    • Make
    • Driver
    • District
    • Facility
    • Nature
    • Journey
    • Category
    • Zone
    • DHO
    • Status
  • Search:
    Clear filters
    # Date Trip Number Year Cycle Vehicle Make Driver District Facility Nature Journey Category Zone DHO Status

    Page 1 of 369 Total: 3686

    • Start
    • Prev
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
    • Next
    • End
    Richard Omiat ( 1 )
    No records
    3496 2026-02-11 16:36:05 007190|FY2025/26|DELIVERY TRIP|RICHARD OMIAT|UBN 225E|RENAULT FY2025/26 Cycle4 UBN 225E RENAULT Richard Omiat MBALE MBALE POLICE CLINIC HCIII EMHS 601885-MBALE POLICE CLINIC HCIII Routine ZONE 1 Jonathan Massa Wangisi Dispatched
    Seprian Mugisa ( 1 )
    No records
    3495 2026-02-11 16:27:43 007229|FY2025/26|DELIVERY TRIP|SEPRIAN MUGISA|UBQ 697P|TOYOTA FY2025/26 Cycle8 UBQ 697P TOYOTA Seprian Mugisa KALANGALA KALANGALA Vaccines 621869-KALANGALA Routine ZONE 2 Bitakaramire Hillary Dispatched
    Ishaq Mugabi ( 7 )
    No records
    3494 2026-02-11 16:27:30 007242|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle5 UBJ 370S NISSAN Ishaq Mugabi WAKISO WAKISO HCIV Oxygen 624903-WAKISO HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    3493 2026-02-11 16:27:17 007242|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle5 UBJ 370S NISSAN Ishaq Mugabi WAKISO NDEJJE HCIV Oxygen 624903-NDEJJE HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    3492 2026-02-11 16:27:00 007242|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle5 UBJ 370S NISSAN Ishaq Mugabi WAKISO NAMAYUMBA HCIV Oxygen 624903-NAMAYUMBA HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    3491 2026-02-11 16:26:48 007242|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle5 UBJ 370S NISSAN Ishaq Mugabi WAKISO KIRA HCIV Oxygen 624903-KIRA HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    3490 2026-02-11 16:26:37 007242|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle5 UBJ 370S NISSAN Ishaq Mugabi WAKISO KASANGATI HCIV Oxygen 624903-KASANGATI HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    3489 2026-02-11 16:26:26 007242|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle5 UBJ 370S NISSAN Ishaq Mugabi WAKISO KAJJANSI HCIV Oxygen 624903-KAJJANSI HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    3488 2026-02-11 16:25:44 007242|FY2025/26|DELIVERY TRIP|ISHAQ MUGABI|UBJ 370S|NISSAN FY2025/26 Cycle5 UBJ 370S NISSAN Ishaq Mugabi WAKISO BUWAMBO HCIV Oxygen 624903-BUWAMBO HCIV Routine ZONE 2 Lugoloobi Matthias Dispatched
    Ibrahim Niwagaba ( 1 )
    No records
    3487 2026-02-11 16:25:21 007246|FY2025/26|DELIVERY TRIP|IBRAHIM NIWAGABA|UBK 027D|SINOTRUK FY2025/26 Cycle4 UBK 027D SINOTRUK Ibrahim Niwagaba KOTIDO KOTIDO PRISON HCII EMHS 601895-KOTIDO PRISON HCII Routine ZONE 1 Cerino Achar Dispatched